SubsidyLookup

MCCOY TRUST

EVANSVILLE, ROCK County, WI · $79,032 received across 69 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View WI state totals →

Summary
Total received
$79,032
Total payments
69
Years active
2010–2016
City
EVANSVILLE
State
WI
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $13,858 8
FY2015 $13,896 9
FY2014 $11,131 10
FY2013 $10,585 12
FY2012 $9,887 11
FY2011 $10,025 10
FY2010 $9,650 9

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $75,148 63
TOBACCO TRANSITION PAYMENT PROGRAM 10.085 $3,884 6

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $629
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $8,744
Oct 3, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $123
Oct 3, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $682
Oct 3, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $216
Oct 3, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $598
Oct 3, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $1,438
Oct 3, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $1,428
Oct 29, 2014 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Rock, WI $38
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $629
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $123
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $8,744
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $682
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $216
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $598
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $1,428
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $1,438
May 30, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $1,382
Feb 11, 2014 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Rock, WI $738
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $682
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $1,428
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $629
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $3,897
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $123
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $216
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $598
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $1,438
Sep 17, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $465
Sep 17, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $140
Sep 17, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $507
Jan 11, 2013 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Rock, WI $777
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $1,385
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $374
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $216
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $3,932
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $123
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $682
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $1,386
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $598
Jun 19, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $69
Jun 19, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $168
Jan 13, 2012 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Rock, WI $777
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $123
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $1,438
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $682
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $216
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $374
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $598
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $4,014
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $1,428
May 25, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $375
Jan 14, 2011 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Rock, WI $777
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $216
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $4,014
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $598
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $1,428
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $1,438
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $682
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $123
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $374
Jan 19, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $1,438
Jan 15, 2010 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Rock, WI $777
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $682
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $1,428
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $598
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $123
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $4,014
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $374
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rock, WI $216

Explore Related Data