SubsidyLookup

MARTIN FARMS INC

RUFUS, SHERMAN County, OR · $877,033 received across 117 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View OR state totals →

Summary
Total received
$877,033
Total payments
117
Years active
2010–2017
City
RUFUS
State
OR
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $60,293 5
FY2016 $31,924 12
FY2015 $37,540 12
FY2014 $80,014 14
FY2013 $74,044 14
FY2012 $171,527 20
FY2011 $264,423 22
FY2010 $157,268 18

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $299,248 25
CONSERVATION SECURITY PROGRAM 10.921 $244,719 6
CONSERVATION RESERVE PROGRAM 10.069 $222,174 76
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $49,872 4
CROP DISASTER PROGRAM 10.073 $38,480 3
LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 $16,049 1
NONINSURED ASSISTANCE 10.451 $4,362 1
ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 $2,129 1

Individual Payments

Date Program County Amount
Nov 9, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Sherman, OR $48,583
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $1,070
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $5,240
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $4,864
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $536
Mar 17, 2016 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Sherman, OR $16,049
Dec 22, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Sherman, OR $615
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Sherman, OR $242
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Sherman, OR $432
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $1,070
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $4,864
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $5,240
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $536
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $244
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $474
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $922
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $1,236
Jul 27, 2015 NONINSURED ASSISTANCE 10.451 Sherman, OR $4,362
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $1,070
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $536
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $922
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $1,236
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $244
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $11,124
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $678
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $5,962
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $474
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $6,068
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $4,864
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $35,134
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $2,526
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $4,769
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $5,323
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $8,502
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $5,962
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $1,070
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $6,068
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $4,864
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $2,622
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $922
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $1,236
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $474
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $542
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $30,752
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $4,174
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $4,660
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $2,212
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $8,502
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $1,070
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $5,946
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $474
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $4,864
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $542
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $2,622
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $1,236
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $922
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $6,068
Dec 2, 2011 CONSERVATION SECURITY PROGRAM 10.921 Sherman, OR $36,573
Nov 30, 2011 CONSERVATION SECURITY PROGRAM 10.921 Sherman, OR $45,000
Nov 3, 2011 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $470
Nov 3, 2011 CROP DISASTER PROGRAM 10.073 Sherman, OR $9,816
Nov 3, 2011 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $470
Oct 11, 2011 CROP DISASTER PROGRAM 10.073 Sherman, OR $5,988
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $4,568
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $30,138
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $2,168
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $4,090
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $542
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $922
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $1,236
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $8,502
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $6,068
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $1,070
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $5,946
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $4,864
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $474
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $2,622
Dec 15, 2010 CONSERVATION SECURITY PROGRAM 10.921 Sherman, OR $45,000
Nov 21, 2010 CONSERVATION SECURITY PROGRAM 10.921 Sherman, OR $36,573
Nov 12, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $4,024
Nov 7, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $12,686
Nov 7, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $10,436
Nov 7, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $53,730
Nov 7, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $5,930
Oct 13, 2010 CROP DISASTER PROGRAM 10.073 Sherman, OR $22,676
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $2,168
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $4,568
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $4,090
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $30,138
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $8,502
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $1,236
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $542
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $6,068
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $474
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $5,946
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $5,016
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $2,622
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $1,076
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $922
Mar 31, 2010 ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 Sherman, OR $2,129
Dec 4, 2009 CONSERVATION SECURITY PROGRAM 10.921 Sherman, OR $45,000
Dec 4, 2009 CONSERVATION SECURITY PROGRAM 10.921 Sherman, OR $36,573
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $2,168
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $30,138
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $4,568
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Sherman, OR $4,090
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $542
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $2,622
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $1,236
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $1,076
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $198
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $5,016
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $6,068
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $8,502
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $474
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $922
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Sherman, OR $5,946

Explore Related Data