SubsidyLookup

MARSHALL SEAFOOD & FARMING INC

MARION STATION, SOMERSET County, MD · $373,666 received across 121 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View MD state totals →

Summary
Total received
$373,666
Total payments
121
Years active
2010–2016
City
MARION STATION
State
MD
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $49,954 10
FY2015 $49,762 12
FY2014 $51,057 18
FY2013 $59,100 19
FY2012 $68,637 19
FY2011 $50,684 21
FY2010 $44,472 22

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $311,996 92
SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 $36,233 2
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $20,687 26
ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 $4,750 1

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,052
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $11,386
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $70
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,106
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $18,796
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $710
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $6,562
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,576
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $6,298
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $2,398
Oct 27, 2014 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,576
Oct 24, 2014 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,052
Oct 24, 2014 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $608
Oct 24, 2014 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $6,562
Oct 20, 2014 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $6,298
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $18,796
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,106
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $3,612
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $70
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $6,974
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $2,398
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $710
Nov 5, 2013 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $710
Nov 5, 2013 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $18,796
Nov 5, 2013 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $2,248
Nov 5, 2013 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,414
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $1,005
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $609
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $548
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $295
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,106
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,576
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $4,270
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $6,974
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $70
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,052
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $2,398
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $3,612
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $608
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $3,766
Jul 17, 2013 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Somerset, MD $12,609
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $323
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $1,100
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $667
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $2,065
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,576
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $608
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $69
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,052
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,105
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $2,399
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $3,765
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,837
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $973
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $6,973
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $4,271
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $525
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $3,612
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $13,571
Aug 31, 2012 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Somerset, MD $23,624
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $652
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $313
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $2,023
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $1,075
Oct 5, 2011 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $13,571
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,447
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,837
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $697
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $3,612
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $6,973
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $43
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $608
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,576
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,052
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $3,765
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $4,271
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $973
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $525
Mar 23, 2011 ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 Somerset, MD $4,750
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $2,023
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $313
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $1,075
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $261
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $660
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $652
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $525
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,576
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $4,271
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,447
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $6,973
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $3,765
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $13,571
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $697
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $3,612
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $43
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $608
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,837
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,052
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $973
Dec 17, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $1
Dec 17, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $1
Nov 13, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $314
Nov 13, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $2,022
Nov 13, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $660
Nov 12, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $1,074
Nov 12, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $304
Nov 12, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Somerset, MD $652
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $698
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $330
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $3,766
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $526
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $13,570
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $894
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $6,974
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,446
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $42
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $1,838
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $4,270
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $974
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $504
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Somerset, MD $3,612

Explore Related Data