SubsidyLookup

MARILYN V GUILLIAMS TRUST

FALLS CITY, RICHARDSON County, NE · $249,874 received across 83 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View NE state totals →

Summary
Total received
$249,874
Total payments
83
Years active
2010–2016
City
FALLS CITY
State
NE
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $30,462 12
FY2015 $18,564 9
FY2014 $93,626 13
FY2013 $24,506 12
FY2012 $25,014 10
FY2011 $26,955 14
FY2010 $30,747 13

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $129,054 64
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $111,570 16
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $9,250 3

Individual Payments

Date Program County Amount
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Richardson, NE $548
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Richardson, NE $734
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Richardson, NE $7,968
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $918
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $4,114
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $218
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,329
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $648
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $517
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $472
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $11,712
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,284
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,055
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $218
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $472
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $918
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,284
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $517
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $648
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $11,712
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,740
Aug 18, 2014 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $242
Nov 18, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Richardson, NE $478
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Richardson, NE $66,828
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Richardson, NE $941
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Richardson, NE $7,491
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $517
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $648
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $218
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,740
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $11,712
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,055
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $472
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,284
Sep 12, 2013 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $27
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Richardson, NE $1,029
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Richardson, NE $8,196
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $648
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $218
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $472
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,055
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $8,784
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,284
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $536
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,740
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $517
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Richardson, NE $786
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Richardson, NE $6,264
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $472
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $11,712
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $536
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,740
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,284
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $517
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $648
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,055
Apr 13, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Richardson, NE $1,768
Feb 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Richardson, NE $221
Jan 4, 2011 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $292
Jan 4, 2011 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $234
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Richardson, NE $786
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Richardson, NE $6,066
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $517
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $11,712
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,284
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $472
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,740
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,055
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $272
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $536
May 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $330
Jan 5, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Richardson, NE $1,711
Jan 5, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Richardson, NE $221
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Richardson, NE $1,007
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Richardson, NE $7,777
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $2,385
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $536
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $517
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,284
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $472
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $11,712
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,740
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Richardson, NE $1,055

Explore Related Data