SubsidyLookup

LLOYD FARMS

BANCROFT, CARIBOU County, ID · $414,611 received across 40 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View ID state totals →

Summary
Total received
$414,611
Total payments
40
Years active
2010–2017
City
BANCROFT
State
ID
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $9,779 1
FY2016 $15,088 3
FY2015 $11,294 2
FY2014 $16,927 5
FY2013 $16,927 5
FY2012 $19,906 6
FY2011 $31,673 7
FY2010 $293,017 11

Payments by Program

Program Total Payments
ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 $229,125 1
CONSERVATION RESERVE PROGRAM 10.069 $133,986 34
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $51,500 5

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $9,779
Nov 16, 2015 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $1,715
Oct 13, 2015 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $3,594
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $9,779
Dec 24, 2014 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $1,512
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $9,782
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $6,982
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $45
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $9,782
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $73
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $45
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $9,782
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $6,982
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $45
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $73
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $45
Feb 6, 2012 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $2,976
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $6,981
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $45
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $9,784
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $75
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $45
Jan 6, 2011 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $3,870
Jan 5, 2011 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $18,277
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $45
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $45
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $75
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $5,860
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $3,501
Apr 29, 2010 ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 Caribou, ID $229,125
Dec 1, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Caribou, ID $24,609
Nov 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Caribou, ID $5,127
Nov 4, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Caribou, ID $2,748
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Caribou, ID $11,305
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Caribou, ID $7,711
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $6,367
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $45
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $75
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $5,860
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Caribou, ID $45

Explore Related Data