SubsidyLookup

LESTER D LYLE ESTATE

POMEROY, GARFIELD County, WA · $141,552 received across 55 payments (2011–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View WA state totals →

Summary
Total received
$141,552
Total payments
55
Years active
2011–2016
City
POMEROY
State
WA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $22,504 7
FY2015 $23,376 7
FY2014 $30,816 15
FY2013 $22,522 9
FY2012 $21,542 9
FY2011 $20,792 8

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $140,879 50
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $591 4
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $82 1

Individual Payments

Date Program County Amount
Dec 2, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Garfield, WA $82
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,580
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,654
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,142
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $784
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $2,254
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $15,008
May 1, 2015 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $954
Oct 21, 2014 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $784
Oct 21, 2014 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $15,008
Oct 21, 2014 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,580
Oct 21, 2014 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $2,254
Oct 21, 2014 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,142
Oct 21, 2014 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,654
Sep 17, 2014 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,192
Sep 15, 2014 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $2,476
Sep 8, 2014 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $12
Aug 19, 2014 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,364
Aug 19, 2014 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,489
Jan 23, 2014 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,525
Jan 21, 2014 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $197
Dec 9, 2013 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,654
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Garfield, WA $139
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,096
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,142
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $784
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,580
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $15,008
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,158
Nov 30, 2012 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,096
Nov 30, 2012 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,158
Nov 30, 2012 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $15,008
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Garfield, WA $152
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,142
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,580
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $784
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $354
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,248
Dec 14, 2011 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $750
Oct 17, 2011 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,248
Oct 10, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Garfield, WA $150
Oct 7, 2011 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $994
Oct 7, 2011 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,096
Oct 7, 2011 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $784
Oct 7, 2011 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $354
Oct 7, 2011 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $15,008
Oct 7, 2011 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,158
Dec 6, 2010 CONSERVATION RESERVE PROGRAM 10.069 Garfield, WA $1,248
Nov 24, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, WA $784
Nov 18, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, WA $994
Nov 18, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, WA $1,096
Nov 18, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, WA $1,158
Nov 18, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, WA $150
Nov 18, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, WA $15,008
Nov 18, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, WA $354

Explore Related Data