SubsidyLookup

LEONARD & LOUANNE FURST REVOCABLE LIVING TRUS

ROSENDALE, ANDREW County, MO · $36,166 received across 38 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View MO state totals →

Summary
Total received
$36,166
Total payments
38
Years active
2010–2016
City
ROSENDALE
State
MO
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $6,866 5
FY2015 $6,866 5
FY2014 $4,482 5
FY2013 $4,482 5
FY2012 $4,315 5
FY2011 $4,347 6
FY2010 $4,808 7

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $36,166 38

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $509
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $4,407
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $54
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $1,090
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $806
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $509
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $54
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $806
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $1,090
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $4,407
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $28
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $1,090
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $2,609
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $274
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $481
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $1,090
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $28
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $481
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $274
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $2,609
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $923
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $2,609
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $274
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $28
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $481
Dec 3, 2010 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $32
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $923
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $274
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $28
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $481
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $2,609
Aug 3, 2010 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $18
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $274
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $481
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $475
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $923
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $28
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Andrew, MO $2,609

Explore Related Data