SubsidyLookup

KESSLER FARMS

MOUNT CARROLL, CARROLL County, IL · $77,890 received across 53 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IL state totals →

Summary
Total received
$77,890
Total payments
53
Years active
2010–2017
City
MOUNT CARROLL
State
IL
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $11,138 7
FY2016 $13,210 12
FY2015 $8,002 4
FY2014 $10,247 6
FY2013 $7,758 5
FY2012 $7,956 5
FY2011 $9,279 7
FY2010 $10,300 7

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $45,059 41
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $23,509 8
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $6,918 3
LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 $2,404 1

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $280
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $4,500
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $400
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $1,138
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $1,998
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $366
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Carroll, IL $2,456
Aug 31, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $82
Aug 31, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $102
Aug 30, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $82
Aug 30, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $66
May 11, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $160
May 11, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $254
Nov 25, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Carroll, IL $2,230
Nov 4, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Carroll, IL $2,232
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $1,138
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $366
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $4,500
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $1,998
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $366
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $1,138
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $4,500
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $1,998
Aug 14, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Carroll, IL $2,404
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, IL $3,609
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $954
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $246
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $1,896
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $1,138
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, IL $3,948
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $246
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $714
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $1,896
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $954
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, IL $4,146
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $246
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $714
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $954
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $1,896
Apr 28, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $153
Jan 24, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, IL $1,170
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, IL $4,146
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $954
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $246
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $1,896
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $714
Mar 10, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, IL $1,170
Oct 28, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, IL $4
Oct 22, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, IL $5,316
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $246
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $954
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $714
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Carroll, IL $1,896

Explore Related Data