SubsidyLookup

KAHLER FARMS

DORNSIFE, NORTHUMBERLAND County, PA · $43,277 received across 34 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View PA state totals →

Summary
Total received
$43,277
Total payments
34
Years active
2010–2017
City
DORNSIFE
State
PA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $2,460 1
FY2016 $546 1
FY2014 $1,551 1
FY2013 $9,410 7
FY2012 $9,091 7
FY2011 $10,540 9
FY2010 $9,679 8

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $32,223 24
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $8,048 8
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $3,006 2

Individual Payments

Date Program County Amount
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Northumberland, PA $2,460
Nov 2, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Northumberland, PA $546
Nov 5, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Northumberland, PA $1,551
Nov 6, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Northumberland, PA $1,355
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $2,500
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $2,724
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $585
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $482
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $1,421
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $343
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Northumberland, PA $1,035
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $2,724
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $585
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $483
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $1,422
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $2,500
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $342
Jun 10, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Northumberland, PA $294
Nov 16, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Northumberland, PA $1,155
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Northumberland, PA $1,035
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $1,422
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $2,500
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $483
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $2,724
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $585
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $342
Jun 10, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Northumberland, PA $294
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Northumberland, PA $1,329
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $585
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $483
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $2,500
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $1,422
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $2,724
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Northumberland, PA $342

Explore Related Data