SubsidyLookup

JURGENS FARMS INC

JACKSONVILLE, MORGAN County, IL · $258,148 received across 101 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IL state totals →

Summary
Total received
$258,148
Total payments
101
Years active
2010–2016
City
JACKSONVILLE
State
IL
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $12,932 18
FY2015 $9,964 16
FY2014 $44,795 18
FY2013 $48,209 14
FY2012 $38,862 9
FY2011 $53,870 16
FY2010 $49,516 10

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $192,627 14
CONSERVATION RESERVE PROGRAM 10.069 $64,036 86
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $1,485 1

Individual Payments

Date Program County Amount
Feb 9, 2016 CONSERVATION RESERVE PROGRAM 10.069 Menard, IL $968
Feb 4, 2016 CONSERVATION RESERVE PROGRAM 10.069 Menard, IL $1,161
Feb 4, 2016 CONSERVATION RESERVE PROGRAM 10.069 Menard, IL $3,572
Jan 15, 2016 CONSERVATION RESERVE PROGRAM 10.069 Menard, IL $34
Jan 15, 2016 CONSERVATION RESERVE PROGRAM 10.069 Menard, IL $1,998
Jan 15, 2016 CONSERVATION RESERVE PROGRAM 10.069 Menard, IL $336
Jan 15, 2016 CONSERVATION RESERVE PROGRAM 10.069 Menard, IL $29
Jan 15, 2016 CONSERVATION RESERVE PROGRAM 10.069 Menard, IL $134
Jan 15, 2016 CONSERVATION RESERVE PROGRAM 10.069 Menard, IL $85
Jan 15, 2016 CONSERVATION RESERVE PROGRAM 10.069 Menard, IL $508
Jan 15, 2016 CONSERVATION RESERVE PROGRAM 10.069 Menard, IL $34
Jan 15, 2016 CONSERVATION RESERVE PROGRAM 10.069 Menard, IL $29
Jan 15, 2016 CONSERVATION RESERVE PROGRAM 10.069 Menard, IL $508
Jan 15, 2016 CONSERVATION RESERVE PROGRAM 10.069 Menard, IL $85
Jan 15, 2016 CONSERVATION RESERVE PROGRAM 10.069 Menard, IL $115
Jan 12, 2016 CONSERVATION RESERVE PROGRAM 10.069 Menard, IL $654
Jan 12, 2016 CONSERVATION RESERVE PROGRAM 10.069 Menard, IL $1,197
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Morgan, IL $1,485
Feb 26, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morgan, IL $391
Feb 26, 2015 CONSERVATION RESERVE PROGRAM 10.069 Morgan, IL $131
Oct 23, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morgan, IL $5
Oct 23, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morgan, IL $3
Oct 23, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morgan, IL $3
Oct 23, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morgan, IL $28
Oct 23, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morgan, IL $44
Oct 23, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morgan, IL $8
Oct 12, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morgan, IL $139
Oct 12, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morgan, IL $281
Oct 12, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morgan, IL $1,644
Oct 12, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morgan, IL $3,181
Oct 12, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morgan, IL $413
Oct 12, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morgan, IL $1,066
Oct 12, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morgan, IL $2,459
Oct 12, 2014 CONSERVATION RESERVE PROGRAM 10.069 Morgan, IL $168
Jan 16, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $44
Jan 16, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $3
Jan 16, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $16
Jan 16, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $8
Jan 16, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $28
Jan 16, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $3
Jan 16, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $41
Jan 16, 2014 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $5
Nov 18, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IL $3,963
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IL $32,307
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $281
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $911
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $168
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $1,644
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $139
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $2,459
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $2,362
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $413
Dec 18, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $4
Dec 18, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $7
Dec 18, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $4
Dec 18, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $61
Dec 18, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $11
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IL $39,684
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $167
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $2,442
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $279
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $2,403
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $927
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $410
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $138
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $1,672
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IL $30,337
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $142
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $1,672
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $286
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $2,403
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $2,503
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $171
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $927
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $421
Sep 13, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IL $151
Apr 25, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IL $1,049
Apr 12, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IL $2,379
Mar 22, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IL $2,544
Feb 23, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IL $2,431
Feb 14, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IL $5,291
Dec 6, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IL $5,291
Oct 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IL $26,209
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $421
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $142
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $1,672
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $286
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $927
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $2,403
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $171
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $2,503
Apr 12, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IL $7,391
Oct 23, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Cass, IL $33,600
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $142
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $2,403
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $1,672
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $421
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $171
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $286
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $2,503
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Cass, IL $927

Explore Related Data