SubsidyLookup

JOAN H WOLF TRUST

FORSYTH, MACON County, IL · $128,292 received across 104 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IL state totals →

Summary
Total received
$128,292
Total payments
104
Years active
2010–2016
City
FORSYTH
State
IL
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $13,896 9
FY2015 $13,896 9
FY2014 $18,088 14
FY2013 $20,367 15
FY2012 $16,974 14
FY2011 $25,619 25
FY2010 $19,452 18

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $91,983 64
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $36,309 40

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $620
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $720
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $296
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $2,688
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $6,884
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,012
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $244
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $112
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,320
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,320
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $2,688
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $6,884
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,012
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $112
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $620
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $244
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $720
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $296
Oct 28, 2013 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,320
Oct 28, 2013 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $620
Oct 28, 2013 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $6,884
Oct 28, 2013 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $296
Oct 28, 2013 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $112
Oct 28, 2013 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,012
Oct 28, 2013 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $244
Oct 28, 2013 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $720
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $753
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $175
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $951
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $2,369
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $1,280
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,352
May 30, 2013 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,767
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $824
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $192
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $2,591
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $1,039
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $1,397
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $621
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $6,884
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $110
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $244
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $719
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $294
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,321
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,351
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,013
Oct 31, 2011 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $90
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $796
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $1,068
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $1,981
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $147
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $629
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $719
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,351
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $621
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,321
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $244
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $6,884
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $110
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,013
Feb 23, 2011 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $258
Feb 23, 2011 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $206
Jan 26, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $178
Jan 24, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $41
Jan 24, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $224
Jan 24, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $558
Jan 24, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $301
Nov 12, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $3,174
Nov 7, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $971
Nov 7, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $1,697
Nov 7, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $178
Nov 7, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $949
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $147
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $796
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $629
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $1,068
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $1,981
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $719
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $244
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,013
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $6,884
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,351
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,321
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $621
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $110
Feb 4, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $178
Jan 28, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $224
Jan 28, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $41
Jan 28, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $558
Jan 28, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $301
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $1,369
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $188
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $2,539
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $807
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Macon, IL $1,020
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $447
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $110
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,013
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,351
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $244
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $857
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $1,321
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Macon, IL $6,884

Explore Related Data