SubsidyLookup

JAMES PHELAN TRUST

CHARITON, LUCAS County, IA · $31,869 received across 18 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IA state totals →

Summary
Total received
$31,869
Total payments
18
Years active
2010–2016
City
CHARITON
State
IA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $4,504 2
FY2015 $4,504 2
FY2014 $4,504 2
FY2013 $4,504 2
FY2012 $4,713 4
FY2011 $4,636 4
FY2010 $4,504 2

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $31,869 18

Individual Payments

Date Program County Amount
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $1,116
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $3,388
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $3,388
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $1,116
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $3,388
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $1,116
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $1,116
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $3,388
Jun 27, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $47
Jun 27, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $162
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $1,116
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $3,388
Nov 2, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $36
Nov 2, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $96
Oct 7, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $3,388
Oct 7, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $1,116
Nov 5, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $3,388
Nov 5, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lucas, IA $1,116

Explore Related Data