SubsidyLookup

J-T FARMS

YUMA, YUMA County, CO · $747,132 received across 98 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View CO state totals →

Summary
Total received
$747,132
Total payments
98
Years active
2010–2017
City
YUMA
State
CO
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $203,168 15
FY2016 $152,563 13
FY2015 $4,280 7
FY2014 $57,605 12
FY2013 $82,534 10
FY2012 $59,494 12
FY2011 $84,370 16
FY2010 $103,118 13

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $368,877 26
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $345,076 12
CONSERVATION RESERVE PROGRAM 10.069 $31,436 59
PRICE LOSS COVERAGE 10.112 $1,743 1

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $66
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $24
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $440
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,654
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $676
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Yuma, CO $1,743
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Yuma, CO $1,359
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Yuma, CO $14,690
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Yuma, CO $4,602
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Yuma, CO $11,221
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Yuma, CO $140,309
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Yuma, CO $15,464
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Yuma, CO $9,808
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $186
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $926
Sep 20, 2016 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $660
Dec 14, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Yuma, CO $118,910
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Yuma, CO $11,085
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Yuma, CO $12,724
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Yuma, CO $3,786
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Yuma, CO $1,118
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $678
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $660
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,656
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $120
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $186
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $928
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $52
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $52
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $120
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $660
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $186
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $928
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $678
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,656
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $44,316
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $73
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $411
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $3,444
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $5,621
Oct 19, 2013 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $660
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $678
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $928
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $52
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $120
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,116
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $186
Oct 18, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $6,150
Oct 18, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $450
Oct 18, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $69,594
Oct 18, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $3,806
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $120
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,116
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $928
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $80
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $52
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $238
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $46,938
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $4,604
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $344
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $3,618
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $704
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $120
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $52
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $80
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $238
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $928
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,116
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $752
Jun 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $17,090
Jun 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $1,022
May 27, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $98
May 19, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $1,298
Oct 18, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $26
Oct 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $53,624
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $2,618
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $4,604
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,116
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $752
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $928
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $704
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $238
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $120
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $80
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $52
Apr 27, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $17,090
Apr 23, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $740
Apr 15, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $1,298
Dec 1, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $73,966
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $6,034
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $928
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $238
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,116
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $120
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $80
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $52
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $704
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $752

Explore Related Data