SubsidyLookup

HELM FARMS INC

CUNNINGHAM, KINGMAN County, KS · $80,599 received across 76 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View KS state totals →

Summary
Total received
$80,599
Total payments
76
Years active
2010–2017
City
CUNNINGHAM
State
KS
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $7,086 8
FY2016 $7,052 7
FY2015 $12,938 13
FY2014 $10,716 9
FY2013 $11,941 9
FY2012 $9,786 8
FY2011 $10,080 11
FY2010 $11,000 11

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $54,948 58
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $19,765 12
LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 $5,886 6

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $388
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $608
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $178
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $968
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $3,672
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $166
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $34
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $1,072
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $3,672
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $610
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $968
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $386
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $178
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $166
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $1,072
Nov 7, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Kingman, KS $1,712
Nov 6, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Kingman, KS $104
Nov 6, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Kingman, KS $964
Nov 6, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Kingman, KS $1,740
Nov 6, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Kingman, KS $146
Nov 6, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Kingman, KS $1,220
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $968
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $1,072
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $178
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $3,672
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $610
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $386
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $166
Dec 6, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kingman, KS $3,616
Oct 19, 2013 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $610
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $48
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $3,672
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $166
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $1,072
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $968
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $178
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $386
Oct 10, 2012 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $610
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kingman, KS $889
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kingman, KS $3,952
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $3,672
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $386
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $178
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $968
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $1,120
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $166
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kingman, KS $2,772
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $178
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $386
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $166
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $524
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $968
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $3,672
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $1,120
Apr 18, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kingman, KS $196
Apr 12, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kingman, KS $162
Feb 14, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kingman, KS $426
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kingman, KS $3,024
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $524
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $162
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $3,072
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $166
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $884
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $344
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $1,120
Mar 3, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kingman, KS $214
Feb 25, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kingman, KS $213
Feb 22, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kingman, KS $427
Nov 21, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kingman, KS $3,874
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $884
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $3,072
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $344
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $524
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $1,120
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $166
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Kingman, KS $162

Explore Related Data