SubsidyLookup

HELLING BROTHERS

IDALIA, YUMA County, CO · $559,937 received across 65 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View CO state totals →

Summary
Total received
$559,937
Total payments
65
Years active
2010–2016
City
IDALIA
State
CO
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $89,904 14
FY2015 $21,702 4
FY2014 $58,492 6
FY2013 $62,078 7
FY2012 $83,864 8
FY2011 $134,994 12
FY2010 $108,903 14

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $203,604 23
CONSERVATION RESERVE PROGRAM 10.069 $159,079 36
CONSERVATION SECURITY PROGRAM 10.921 $97,901 3
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $57,353 2
ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 $42,000 1

Individual Payments

Date Program County Amount
Feb 10, 2016 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,156
Feb 10, 2016 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,156
Feb 10, 2016 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $8,272
Feb 10, 2016 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $236
Feb 10, 2016 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $8,272
Feb 10, 2016 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,186
Feb 10, 2016 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $236
Feb 10, 2016 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,186
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Yuma, CO $55,417
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Yuma, CO $1,936
Oct 11, 2015 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,157
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $236
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $8,271
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,187
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $16,542
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $2,374
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $2,314
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $472
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $35,831
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $959
Oct 19, 2013 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $2,314
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $2,374
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $472
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $16,542
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $2,086
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $1,050
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $39,202
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $15,154
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,740
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $2,374
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $472
Nov 28, 2011 CONSERVATION SECURITY PROGRAM 10.921 Yuma, CO $30,374
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $1,594
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $802
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $29,966
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $472
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $16,542
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,740
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $2,374
Jun 22, 2011 ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 Yuma, CO $42,000
Feb 15, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $226
Jan 28, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $8,454
Jan 28, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $450
Nov 13, 2010 CONSERVATION SECURITY PROGRAM 10.921 Yuma, CO $30,374
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $29,966
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $1,594
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $802
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $2,374
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $472
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,740
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $16,542
Mar 12, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $226
Mar 10, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $8,454
Mar 10, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $450
Dec 14, 2009 CONSERVATION SECURITY PROGRAM 10.921 Yuma, CO $37,153
Oct 28, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $19,210
Oct 28, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $514
Oct 28, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $1,022
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $514
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $19,210
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Yuma, CO $1,022
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $16,542
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $1,740
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $2,374
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Yuma, CO $472

Explore Related Data