SubsidyLookup

HAYWOOD FARM INC

STATE CENTER, MARSHALL County, IA · $317,199 received across 79 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IA state totals →

Summary
Total received
$317,199
Total payments
79
Years active
2010–2017
City
STATE CENTER
State
IA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $59,712 4
FY2016 $68,437 6
FY2015 $3,952 4
FY2014 $30,912 12
FY2013 $36,982 7
FY2012 $29,332 7
FY2011 $38,500 13
FY2010 $49,372 26

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $152,743 22
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $121,128 4
CONSERVATION RESERVE PROGRAM 10.069 $43,328 53

Individual Payments

Date Program County Amount
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Marshall, IA $14,636
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Marshall, IA $42,007
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $3,038
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $31
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Marshall, IA $40,566
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Marshall, IA $23,919
Oct 8, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $725
Oct 8, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $3,038
Oct 8, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $158
Oct 8, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $31
Oct 15, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $3,038
Oct 15, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $725
Oct 15, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $158
Oct 15, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $31
Nov 20, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $3
Nov 20, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $69
Nov 20, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $289
Nov 20, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $54
Nov 20, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $15
Oct 28, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $16,927
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $9,467
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $2,749
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $512
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $656
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $143
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $28
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $13,944
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $18,520
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $3,038
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $566
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $158
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $31
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $725
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $14,158
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $10,656
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $566
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $158
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $31
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $725
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $3,038
Feb 17, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $1,137
Feb 17, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $855
Feb 10, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $2,855
Feb 10, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $2,150
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $10,656
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $14,158
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $566
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $31
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $2,010
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $3,038
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $158
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $725
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $161
Feb 25, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $285
Feb 25, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $379
Feb 23, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $570
Feb 23, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $758
Feb 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $2,855
Feb 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $2,150
Nov 4, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $96
Nov 4, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $1,804
Nov 4, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $18
Nov 4, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $336
Nov 4, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $430
Nov 4, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $1,194
Nov 4, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $94
Nov 4, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $3,222
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $7,951
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $9,662
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $6,940
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $5,710
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $13
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $295
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $64
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $65
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $2,201
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $1,234
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $230
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $816

Explore Related Data