SubsidyLookup

H DEAN POLLARD AND MARY L POLLARD FAMILY TRUS

ROTHVILLE, CHARITON County, MO · $175,430 received across 38 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View MO state totals →

Summary
Total received
$175,430
Total payments
38
Years active
2010–2016
City
ROTHVILLE
State
MO
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $25,497 3
FY2015 $25,497 3
FY2014 $32,296 7
FY2013 $22,941 5
FY2012 $22,591 5
FY2011 $22,927 6
FY2010 $23,681 9

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $158,391 29
LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 $9,489 2
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $7,550 7

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $12,888
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $6,754
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $5,855
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $6,754
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $5,855
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $12,888
May 6, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Chariton, MO $2,405
May 6, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Chariton, MO $7,084
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Chariton, MO $1,422
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $4,259
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $3,639
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $8,604
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $4,883
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Chariton, MO $1,556
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $4,883
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $8,604
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $4,259
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $3,639
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Chariton, MO $1,188
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $4,883
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $8,604
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $4,259
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $3,657
May 17, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Chariton, MO $336
Oct 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Chariton, MO $1,188
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $3,657
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $8,604
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $4,259
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $4,883
Jun 9, 2010 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $104
Jun 9, 2010 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $143
Jun 9, 2010 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $171
Apr 27, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Chariton, MO $336
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Chariton, MO $1,524
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $4,259
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $3,657
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $8,604
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Chariton, MO $4,883

Explore Related Data