SubsidyLookup

GORMLEY FARMS INC

WATERVILLE, DOUGLAS County, WA · $661,796 received across 95 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View WA state totals →

Summary
Total received
$661,796
Total payments
95
Years active
2010–2017
City
WATERVILLE
State
WA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $79,739 11
FY2016 $78,714 10
FY2015 $72,821 9
FY2014 $85,657 14
FY2013 $52,534 9
FY2012 $75,871 10
FY2011 $121,167 15
FY2010 $95,293 17

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $339,151 61
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $123,399 24
CONSERVATION SECURITY PROGRAM 10.921 $87,564 3
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $79,834 6
SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 $31,848 1

Individual Payments

Date Program County Amount
Dec 9, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $425
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $8,392
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $6,807
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $6,815
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Douglas, WA $25,280
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Douglas, WA $3,924
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Douglas, WA $11,013
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $5,527
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $238
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $7,263
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $4,055
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Douglas, WA $24,904
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Douglas, WA $3,865
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Douglas, WA $10,848
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $6,807
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $8,392
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $6,815
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $7,263
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $5,527
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $238
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $4,055
Aug 11, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $23,630
Aug 10, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $10,094
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $5,527
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $6,815
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $238
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $7,263
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $4,055
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $8,392
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $6,807
Mar 26, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $808
Mar 26, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $10,260
Mar 6, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,834
Mar 6, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $8,952
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $15,743
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $1,629
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $5,334
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $6,807
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $6,815
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $5,527
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $8,392
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $4,055
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $7,263
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $238
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $1,781
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $17,224
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $5,836
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $6,807
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $5,526
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $4,055
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $239
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,803
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $7,263
Nov 28, 2011 CONSERVATION SECURITY PROGRAM 10.921 Douglas, WA $29,188
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $4,463
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $1,362
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $13,165
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $6,807
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $4,055
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,803
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $5,526
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $7,263
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $239
May 17, 2011 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Douglas, WA $31,848
Mar 24, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $384
Mar 2, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $3,714
Mar 2, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $1,258
Nov 17, 2010 CONSERVATION SECURITY PROGRAM 10.921 Douglas, WA $29,188
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $4,463
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $1,362
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $14,263
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $7,263
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $5,526
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,803
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $239
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $7,036
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $4,055
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $6,765
Jan 23, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $384
Jan 14, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $4,023
Jan 14, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $1,258
Jan 6, 2010 CONSERVATION SECURITY PROGRAM 10.921 Douglas, WA $29,188
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $13,623
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $4,262
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $1,301
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $1,459
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $4,663
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Douglas, WA $445
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $7,263
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $4,055
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $239
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $6,765
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $3,803
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $7,036
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Douglas, WA $5,526

Explore Related Data