SubsidyLookup

GLEN C OSBORN JR REVOCABLE TRUST

MADISON, MADISON County, NE · $149,814 received across 67 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View NE state totals →

Summary
Total received
$149,814
Total payments
67
Years active
2010–2016
City
MADISON
State
NE
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $27,216 9
FY2015 $10,992 5
FY2014 $28,771 15
FY2013 $19,688 10
FY2012 $22,186 11
FY2011 $20,056 8
FY2010 $20,905 9

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $99,550 40
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $27,575 19
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $16,224 4
LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 $6,465 4

Individual Payments

Date Program County Amount
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Madison, NE $906
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Madison, NE $7,008
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Madison, NE $5,973
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Madison, NE $2,337
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,678
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $5,529
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $437
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,772
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,576
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $437
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,678
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,772
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $5,529
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,576
Jun 20, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Madison, NE $1,533
Jun 20, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Madison, NE $2,310
Jun 17, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Madison, NE $1,047
May 19, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Madison, NE $1,575
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $796
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $1,638
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $2,445
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $234
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $1,244
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $5,064
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,772
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,678
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $437
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,576
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $5,422
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $1,792
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $2,676
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $871
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $205
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,258
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $4,037
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $437
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $5,399
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,418
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,595
May 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $523
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $785
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $1,756
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $2,619
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $200
Oct 4, 2011 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $5,529
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $437
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,576
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,678
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,772
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $5,311
Apr 26, 2011 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $357
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $2,619
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $785
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $1,753
Oct 5, 2010 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $5,950
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,576
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,705
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $5,311
Aug 2, 2010 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $697
Jul 19, 2010 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $509
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $785
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $1,753
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Madison, NE $2,619
Oct 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $5,950
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,576
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $1,705
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Madison, NE $5,311

Explore Related Data