SubsidyLookup

GARY & HARRIET JOHNSON REVOCABLE TRUST

KEOKUK, LEE County, IA · $134,197 received across 45 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IA state totals →

Summary
Total received
$134,197
Total payments
45
Years active
2010–2016
City
KEOKUK
State
IA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $4,608 3
FY2015 $20,302 3
FY2014 $21,485 7
FY2013 $21,512 7
FY2012 $21,840 8
FY2011 $21,978 7
FY2010 $22,472 10

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $131,753 33
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $1,678 11
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $766 1

Individual Payments

Date Program County Amount
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Lee, IA $766
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $288
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $3,554
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $3,554
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $16,460
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $288
Oct 30, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $22
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $268
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $698
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $16,460
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $288
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $195
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $3,554
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $293
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $24
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $16,460
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $288
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $3,554
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $195
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $698
Dec 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $288
Oct 12, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $288
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $286
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $71
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $698
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $3,554
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $16,460
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $195
May 3, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $731
Oct 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $54
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $286
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $3,554
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $698
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $16,460
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $195
Jul 16, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $692
Jun 25, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $215
Apr 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $17
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $71
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IA $286
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $16,460
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $3,554
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $698
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $284
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, IA $195

Explore Related Data