SubsidyLookup

FOUR D FARM & RANCH

SACO, PHILLIPS County, MT · $606,476 received across 150 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View MT state totals →

Summary
Total received
$606,476
Total payments
150
Years active
2010–2017
City
SACO
State
MT
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $84,511 18
FY2016 $22,760 16
FY2015 $14,720 9
FY2014 $49,259 14
FY2013 $64,304 17
FY2012 $97,362 19
FY2011 $211,226 31
FY2010 $62,334 26

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $188,997 42
CONSERVATION RESERVE PROGRAM 10.069 $170,578 88
SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 $82,222 1
CONSERVATION STEWARDSHIP PROGRAM 10.924 $80,000 2
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $75,269 14
LIVESTOCK INDEMNITY PROGRAM 10.088 $7,730 1
COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 $1,680 2

Individual Payments

Date Program County Amount
Oct 31, 2016 COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 Phillips, MT $945
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $56
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $440
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $2,238
Oct 5, 2016 COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 Phillips, MT $735
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Phillips, MT $2,163
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Phillips, MT $380
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Phillips, MT $51,935
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Phillips, MT $1,010
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Phillips, MT $3,793
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Phillips, MT $3,868
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Phillips, MT $4,466
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $878
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $1,060
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $902
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $3,354
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $1,136
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $5,152
Oct 27, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Phillips, MT $134
Oct 27, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Phillips, MT $56
Oct 27, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Phillips, MT $60
Oct 27, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Phillips, MT $7,247
Oct 27, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Phillips, MT $95
Oct 27, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Phillips, MT $6
Oct 27, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Phillips, MT $56
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $440
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $2,238
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $56
Oct 3, 2015 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $5,152
Oct 3, 2015 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $1,060
Oct 3, 2015 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $1,136
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $768
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $3,354
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $902
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $56
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $2,238
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $928
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $440
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $994
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $3,354
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $5,152
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $768
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $790
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $2,070
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $2,300
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $919
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $424
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $27,130
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $484
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $2,516
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $64
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $1,060
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $1,136
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $5,512
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $902
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $878
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $3,864
Aug 22, 2013 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $7,180
Oct 11, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $2,516
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $484
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $2,370
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $902
Oct 11, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $29,684
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $5,512
Oct 11, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $464
Oct 11, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $2,264
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $878
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $1,060
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $64
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $478
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $3,354
Oct 11, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $806
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $1,136
Oct 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $5,152
Jan 10, 2012 LIVESTOCK INDEMNITY PROGRAM 10.088 Phillips, MT $7,730
Jan 6, 2012 CONSERVATION STEWARDSHIP PROGRAM 10.924 Phillips, MT $40,000
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $1,926
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $354
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $18,116
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $614
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $1,730
Oct 6, 2011 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $5,502
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $1,060
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $5,152
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $902
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $5,512
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $478
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $484
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $1,136
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $64
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $3,354
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $878
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $2,370
Sep 2, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $2,218
Sep 2, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $2,468
Sep 2, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $1,902
Sep 2, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $454
Sep 2, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $788
Sep 2, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $23,226
Aug 25, 2011 CONSERVATION STEWARDSHIP PROGRAM 10.924 Phillips, MT $40,000
Aug 16, 2011 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Phillips, MT $82,222
May 25, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $100
May 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $174
May 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $488
May 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $542
May 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $5,110
Nov 7, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $1,902
Oct 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $614
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $18,116
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $1,730
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $1,926
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $354
Oct 6, 2010 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $5,152
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $1,136
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $878
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $64
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $902
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $478
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $5,502
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $484
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $3,354
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $2,370
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $5,512
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $1,060
Apr 26, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $488
Apr 5, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $174
Apr 1, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $542
Apr 1, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $5,110
Apr 1, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $100
Dec 16, 2009 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $2
Dec 16, 2009 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $2
Dec 16, 2009 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $2
Dec 16, 2009 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $2
Oct 22, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $2,468
Oct 22, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $23,226
Oct 22, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $454
Oct 22, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $2,218
Oct 22, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Phillips, MT $788
Oct 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $5,502
Oct 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $64
Oct 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $2,370
Oct 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $484
Oct 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $478
Oct 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $5,018
Oct 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $3,354
Oct 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $5,512
Oct 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $1,060
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $902
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $878
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Phillips, MT $1,136

Explore Related Data