SubsidyLookup

FLYING H FARMS

CARROLLTON, CARROLL County, MO · $68,329 received across 42 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View MO state totals →

Summary
Total received
$68,329
Total payments
42
Years active
2010–2017
City
CARROLLTON
State
MO
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $9,268 6
FY2016 $8,625 4
FY2015 $8,625 4
FY2014 $9,246 6
FY2013 $10,630 7
FY2012 $10,414 6
FY2011 $10,435 7
FY2010 $1,086 2

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $63,288 31
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $4,398 9
PRICE LOSS COVERAGE 10.112 $562 1
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $81 1

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $429
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $4,890
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $2,757
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $549
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Carroll, MO $81
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Carroll, MO $562
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $549
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $429
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $4,890
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $2,757
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $4,890
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $549
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $2,757
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $429
Nov 22, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, MO $276
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, MO $552
Oct 22, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $2,757
Oct 22, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $4,890
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $549
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $222
Oct 24, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, MO $302
Oct 7, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, MO $604
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $549
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $1,977
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $5,545
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $222
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $1,431
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, MO $690
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $5,545
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $1,977
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $222
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $1,431
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $549
Mar 23, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, MO $198
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, MO $690
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $1,431
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $222
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $5,545
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $372
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $1,977
Apr 13, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, MO $198
Nov 11, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Carroll, MO $888

Explore Related Data