SubsidyLookup

FIGHTING BUCKS ACQUISITIONS

LAWRENCE, DOUGLAS County, KS · $77,205 received across 51 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View KS state totals →

Summary
Total received
$77,205
Total payments
51
Years active
2010–2016
City
LAWRENCE
State
KS
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $12,579 6
FY2015 $9,290 5
FY2014 $11,894 8
FY2013 $16,457 9
FY2012 $11,508 7
FY2011 $8,713 8
FY2010 $6,764 8

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $60,500 39
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $13,416 11
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $3,289 1

Individual Payments

Date Program County Amount
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Douglas, KS $3,289
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, KS $2,160
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, KS $4,947
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, KS $277
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, KS $1,393
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, KS $513
Jan 14, 2015 CONSERVATION RESERVE PROGRAM 10.069 Douglas, KS $513
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, KS $1,393
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, KS $2,160
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, KS $277
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, KS $4,947
Apr 1, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, KS $54
Apr 1, 2014 CONSERVATION RESERVE PROGRAM 10.069 Douglas, KS $30
Nov 6, 2013 CONSERVATION RESERVE PROGRAM 10.069 Douglas, KS $4,947
Oct 30, 2013 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $2,160
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Johnson, KS $2,520
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $1,393
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $277
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $513
Dec 26, 2012 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $4,166
Dec 26, 2012 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $225
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Johnson, KS $2,343
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Johnson, KS $433
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $2,160
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $4,947
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $277
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $1,393
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $513
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Johnson, KS $1,790
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Johnson, KS $424
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $2,160
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $1,394
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $278
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $4,948
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $514
Sep 6, 2011 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $1,724
Jul 28, 2011 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $1,927
Apr 15, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Johnson, KS $255
Apr 14, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Johnson, KS $255
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Johnson, KS $2,314
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Johnson, KS $330
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $1,394
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $514
May 29, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Johnson, KS $94
Nov 5, 2009 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $514
Oct 27, 2009 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $606
Oct 27, 2009 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $466
Oct 27, 2009 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $1,394
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Johnson, KS $2,658
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $544
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Johnson, KS $488

Explore Related Data