SubsidyLookup

EMMA A GEIST REV TRUST

SOUTH HUTCHINSON, RENO County, KS · $198,009 received across 65 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View KS state totals →

Summary
Total received
$198,009
Total payments
65
Years active
2010–2016
City
SOUTH HUTCHINSON
State
KS
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $31,542 9
FY2015 $30,433 7
FY2014 $31,264 9
FY2013 $35,760 11
FY2012 $21,486 8
FY2011 $20,653 10
FY2010 $26,871 11

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $185,309 44
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $7,243 18
SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 $4,348 1
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $1,109 2

Individual Payments

Date Program County Amount
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Reno, KS $857
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Reno, KS $252
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $6,006
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $1,019
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $16,406
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $691
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $6,278
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $4
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $29
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $4
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $691
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $6,278
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $29
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $1,019
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $6,006
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $16,406
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $661
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $170
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $691
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $4
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $6,006
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $6,278
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $29
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $1,019
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $16,406
Aug 19, 2013 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $8,179
Aug 19, 2013 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $1,382
May 8, 2013 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Reno, KS $4,348
Oct 12, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $8
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $723
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $898
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $6,278
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $691
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $13,220
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $4
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $29
Jan 11, 2012 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $24
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $686
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $554
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $29
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $13,220
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $4
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $6,278
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $691
Feb 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $155
Feb 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $194
Oct 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $554
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $686
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $6
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $29
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $576
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $13,220
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $5,229
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $4
Mar 5, 2010 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $1,280
Mar 5, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $2
Mar 5, 2010 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $10,390
Mar 3, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $155
Mar 3, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $194
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $880
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $709
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Reno, KS $8
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $29
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $13,220
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Reno, KS $4

Explore Related Data