SubsidyLookup

DP JOINT VENTURE

LIND, ADAMS County, WA · $734,544 received across 125 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View WA state totals →

Summary
Total received
$734,544
Total payments
125
Years active
2010–2017
City
LIND
State
WA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $87,881 11
FY2016 $88,346 19
FY2015 $40,132 14
FY2014 $92,783 17
FY2013 $94,162 17
FY2012 $168,802 20
FY2011 $156,054 22
FY2010 $6,384 5

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $370,760 85
CONSERVATION STEWARDSHIP PROGRAM 10.924 $144,574 3
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $114,191 29
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $105,019 8

Individual Payments

Date Program County Amount
Dec 6, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $58
Nov 9, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $768
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $25,444
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,020
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,220
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,228
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $300
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $19,346
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $22,241
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $14,972
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,284
Aug 22, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $68
Dec 8, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $48
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $19,058
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $5,454
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $14,748
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $9,152
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,122
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,220
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,020
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,228
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $768
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $25,444
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,622
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $270
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,036
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,380
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $96
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,284
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $328
Feb 24, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $296
Feb 24, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,834
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,380
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,574
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $25,444
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $96
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $270
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,228
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $328
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,284
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,122
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,036
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,020
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,220
May 20, 2014 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,220
Nov 20, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,380
Nov 20, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $328
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $8,208
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $2,190
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $12,816
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $3,579
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $96
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,122
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,036
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,020
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $270
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,284
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,220
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $52,212
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,574
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,228
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $2,396
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $9,012
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $3,916
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $11,218
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $2,856
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,122
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,220
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,228
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,014
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $270
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,284
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $328
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,380
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $52,212
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $96
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,574
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,036
Jun 7, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,098
Feb 24, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,446
Jan 13, 2012 CONSERVATION STEWARDSHIP PROGRAM 10.924 Adams, WA $15,426
Dec 23, 2011 CONSERVATION STEWARDSHIP PROGRAM 10.924 Adams, WA $64,574
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $2,992
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $1,832
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $8,572
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $2,332
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $6,888
Oct 6, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,220
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $270
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,228
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,380
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,036
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,014
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $52,212
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $328
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,574
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,284
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $96
Aug 12, 2011 CONSERVATION STEWARDSHIP PROGRAM 10.924 Adams, WA $64,574
Mar 26, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $516
Feb 25, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $658
Feb 24, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $2,420
Jan 29, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $1,944
Jan 29, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $846
Oct 15, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $2,992
Oct 15, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $6,888
Oct 15, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $8,572
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $1,832
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $2,332
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $52,212
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,178
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,108
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,284
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,380
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $96
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $328
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,036
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $270
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,574
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,014
May 19, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $658
May 17, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $2,420
Mar 23, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $846
Mar 23, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $516
Mar 23, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $1,944

Explore Related Data