SubsidyLookup

DOYLE LIPPERT REV INTER VIVOS TRUST

BISON, RUSH County, KS · $542,468 received across 124 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View KS state totals →

Summary
Total received
$542,468
Total payments
124
Years active
2010–2016
City
BISON
State
KS
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $68,369 15
FY2015 $51,182 13
FY2014 $120,220 21
FY2013 $74,196 16
FY2012 $71,185 18
FY2011 $76,001 20
FY2010 $81,315 21

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $347,525 86
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $126,095 29
LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 $50,331 5
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $18,517 4

Individual Payments

Date Program County Amount
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Rush, KS $899
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Rush, KS $906
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Rush, KS $2,624
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Rush, KS $14,088
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $14,608
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $3,599
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $2,972
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $6,793
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $3,161
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $1,483
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $6,968
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $5,800
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $817
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $2,529
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $1,122
Mar 31, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $1,097
Mar 31, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $233
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $1,483
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $817
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $6,968
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $6,793
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $3,599
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $5,800
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $14,608
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $3,161
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $1,122
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $2,972
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $2,529
Sep 26, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Rush, KS $2,347
Sep 26, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Rush, KS $183
Jun 24, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Rush, KS $16,328
Jun 24, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Rush, KS $14,548
Jun 24, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Rush, KS $16,925
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $1,008
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $15,480
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $1,225
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $3,543
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $1,122
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $2,529
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $6,453
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $817
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $14,608
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $6,619
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $2,845
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $2,972
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $76
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $3,599
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $5,510
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $1,483
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $1,340
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $16,937
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $1,104
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $7,227
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $1,483
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $14,608
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $3,599
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $5,800
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $5,226
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $3,161
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $2,529
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $76
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $834
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $507
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $2,972
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $6,793
May 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $335
May 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $584
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $844
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $5,524
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $12,946
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $1,024
Oct 3, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $817
Oct 3, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $6,968
Oct 3, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $1,122
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $5,800
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $6,793
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $3,161
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $76
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $2,972
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $1,483
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $3,599
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $2,529
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $14,608
Mar 9, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $238
Feb 17, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $3,651
Feb 17, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $1,558
Feb 17, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $288
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $1,024
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $844
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $5,524
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $12,946
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $1,122
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $14,608
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $1,483
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $6,793
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $5,800
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $2,972
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $2,529
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $3,599
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $76
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $3,161
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $817
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $6,968
Apr 28, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $238
Apr 20, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $288
Feb 18, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $1,558
Feb 18, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $3,651
Dec 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $1,122
Dec 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $1,483
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $16,597
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $1,082
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $1,216
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $108
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $7,082
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $2,529
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $3,599
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $3,161
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $6,968
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $76
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $2,972
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $6,793
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $817
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $5,800
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $14,175

Explore Related Data