SubsidyLookup

DOW EVANS REVOCABLE TRUST

HARDIN, RAY County, MO · $106,314 received across 41 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View MO state totals →

Summary
Total received
$106,314
Total payments
41
Years active
2010–2016
City
HARDIN
State
MO
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $9,201 4
FY2015 $9,201 4
FY2014 $14,347 5
FY2013 $24,660 6
FY2012 $14,140 6
FY2011 $14,827 7
FY2010 $19,938 9

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $65,549 32
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $27,324 7
SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 $13,441 2

Individual Payments

Date Program County Amount
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $113
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $7,484
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $44
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $1,560
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $44
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $7,484
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $1,560
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $113
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Ray, MO $5,146
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $44
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $113
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $1,560
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $7,484
Jan 14, 2013 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Ray, MO $9,829
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Ray, MO $5,630
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $7,484
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $44
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $1,560
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $113
Sep 17, 2012 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $636
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Ray, MO $4,303
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $113
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $1,560
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $44
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $7,484
Sep 14, 2011 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $110
Feb 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Ray, MO $1,213
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Ray, MO $4,303
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $44
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $113
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $1,560
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $7,484
Apr 9, 2010 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Ray, MO $3,612
Apr 1, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Ray, MO $1,213
Oct 23, 2009 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $61
Oct 23, 2009 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $335
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Ray, MO $5,516
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $1,560
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $113
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $44
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Ray, MO $7,484

Explore Related Data