SubsidyLookup

DOUG R NELSON INC

LANCASTER, KITTSON County, MN · $390,787 received across 81 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View MN state totals →

Summary
Total received
$390,787
Total payments
81
Years active
2010–2016
City
LANCASTER
State
MN
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $58,599 7
FY2015 $50,000 7
FY2014 $57,668 12
FY2013 $55,684 12
FY2012 $55,952 12
FY2011 $53,889 14
FY2010 $58,995 17

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $310,254 57
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $65,801 22
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $14,732 2

Individual Payments

Date Program County Amount
Feb 2, 2016 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $33,382
Nov 4, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Kittson, MN $5,773
Nov 4, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Kittson, MN $8,959
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $2,786
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $3,276
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,433
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $2,990
Oct 12, 2014 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $32,717
Oct 12, 2014 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,847
Oct 12, 2014 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $6,400
Oct 12, 2014 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,337
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $3,276
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $2,990
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,433
Jun 10, 2014 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $664
Jun 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $598
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $2,576
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $3,830
Oct 24, 2013 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,433
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $2,990
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,474
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $3,276
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $7,706
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $2,037
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $7,057
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $24,027
Jan 11, 2013 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $2,990
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $2,819
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $5,457
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $4,191
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,474
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $3,276
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $6,828
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,816
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $7,706
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,433
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $15,657
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $2,037
Oct 24, 2011 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $7,057
Oct 21, 2011 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $7,706
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $4,152
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $2,156
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $3,152
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $6,036
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $15,657
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,816
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,474
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,433
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $3,276
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $2,037
Jul 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $607
Jul 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $1,171
Jul 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $1,176
Oct 13, 2010 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $7,057
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $4,171
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $2,156
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $4,152
Oct 8, 2010 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $3,276
Oct 8, 2010 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,474
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $15,657
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,816
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,433
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $2,037
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $7,706
Jun 4, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $1,176
Jun 4, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $607
Jun 4, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $1,171
Feb 3, 2010 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $82
Feb 3, 2010 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $458
Nov 17, 2009 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,474
Nov 17, 2009 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $3,276
Oct 19, 2009 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $7,057
Oct 15, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $2,769
Oct 15, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $5,347
Oct 15, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $5,323
Oct 15, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Kittson, MN $1,606
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $15,657
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $7,706
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $2,037
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,433
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Kittson, MN $1,816

Explore Related Data