SubsidyLookup

DORIS REILE REV INTER VIVOS TRUST

ALBERT, RUSH County, KS · $28,795 received across 63 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View KS state totals →

Summary
Total received
$28,795
Total payments
63
Years active
2010–2017
City
ALBERT
State
KS
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $4,610 8
FY2016 $2,501 8
FY2015 $1,621 5
FY2014 $3,368 7
FY2013 $4,940 8
FY2012 $3,964 11
FY2011 $3,584 8
FY2010 $4,207 8

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $14,239 42
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $9,277 14
PRICE LOSS COVERAGE 10.112 $2,949 2
SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 $1,408 1
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $599 2
COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 $323 2

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $822
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $70
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $109
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $180
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Rush, KS $1,111
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Rush, KS $1,838
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Rush, KS $41
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $439
Aug 26, 2016 COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 Rush, KS $137
Aug 26, 2016 COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 Rush, KS $186
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Rush, KS $558
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $109
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $822
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $180
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $70
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $439
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $70
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $440
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $180
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $822
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $109
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $946
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $801
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $70
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $440
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $822
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $180
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $109
May 15, 2013 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Rush, KS $1,408
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $877
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $1,034
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $180
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $822
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $109
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $70
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $440
Mar 7, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $176
Feb 23, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $158
Feb 23, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $48
Feb 23, 2012 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $341
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $790
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $670
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $961
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $130
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $70
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $440
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $180
Jan 26, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $190
Jan 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $223
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $670
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $790
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $130
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $180
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $961
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $440
Feb 18, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $190
Jan 5, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $223
Nov 18, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $390
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $1,013
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Rush, KS $860
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $440
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $130
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Rush, KS $961

Explore Related Data