SubsidyLookup

DIXON ELKS PAGE PARK

DIXON, LEE County, IL · $97,197 received across 50 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IL state totals →

Summary
Total received
$97,197
Total payments
50
Years active
2010–2016
City
DIXON
State
IL
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $17,967 6
FY2015 $17,967 6
FY2014 $18,929 7
FY2013 $12,427 6
FY2012 $13,981 8
FY2011 $8,882 7
FY2010 $7,044 10

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $96,152 46
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $1,045 4

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $4,836
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $6,502
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $4,144
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $2,018
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $144
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $323
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $4,144
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $2,018
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $6,502
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $144
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $323
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $4,836
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $4,836
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $938
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $168
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $2,018
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $6,502
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $323
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $4,144
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $2,018
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $4,836
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $4,144
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $938
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $323
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $168
Nov 23, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $1,253
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IL $301
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $323
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $938
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $4,144
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $2,018
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $168
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $4,836
Aug 24, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IL $85
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IL $514
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $168
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $4,836
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $938
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $323
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $2,018
Aug 31, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $314
Aug 31, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $393
Aug 31, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $840
Aug 31, 2010 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $1,050
May 24, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Lee, IL $145
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $168
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $2,027
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $323
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $846
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Lee, IL $938

Explore Related Data