SubsidyLookup

DEARL L. MOORE AND LINDA A. MOORE, FAMILY TRU

DAWN, CARROLL County, MO · $38,388 received across 18 payments (2014–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View MO state totals →

Summary
Total received
$38,388
Total payments
18
Years active
2014–2017
City
DAWN
State
MO
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $11,154 5
FY2016 $11,321 6
FY2015 $11,154 5
FY2014 $4,759 2

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $33,629 16
LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 $4,759 2

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $2,049
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $194
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $4,829
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $3,088
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $994
Sep 22, 2016 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $167
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $3,088
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $994
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $2,049
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $194
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $4,829
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $994
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $2,049
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $194
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $3,088
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Carroll, MO $4,829
Jun 17, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Carroll, MO $3,728
Jun 17, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Carroll, MO $1,031

Explore Related Data