SubsidyLookup

CZAPIEWSKI BROTHERS FARM JV

OSLO, MARSHALL County, MN · $274,247 received across 105 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View MN state totals →

Summary
Total received
$274,247
Total payments
105
Years active
2010–2017
City
OSLO
State
MN
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $70,183 13
FY2016 $12,587 17
FY2015 $9,164 12
FY2014 $44,489 14
FY2012 $38,092 15
FY2011 $55,740 21
FY2010 $43,992 13

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $137,924 14
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $64,246 3
CONSERVATION RESERVE PROGRAM 10.069 $58,707 86
ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 $13,370 2

Individual Payments

Date Program County Amount
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $545
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $273
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $488
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $72
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $909
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $155
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Marshall, MN $60,323
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Marshall, MN $811
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $1,091
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $112
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $4,585
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $788
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $31
Dec 29, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $136
Dec 29, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $12
Dec 29, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $63
Dec 29, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $82
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Marshall, MN $3,112
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $909
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $545
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $72
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $155
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $182
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $488
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $1,091
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $4,585
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $224
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $788
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $112
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $31
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $788
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $155
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $488
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $4,585
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $909
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $31
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $545
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $224
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $72
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $1,091
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $164
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $112
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, MN $34,937
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, MN $388
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $72
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $164
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $155
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $488
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $4,585
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $112
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $545
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $1,091
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $31
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $788
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $224
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $909
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, MN $27,896
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, MN $819
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $224
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $488
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $788
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $545
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $909
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $4,585
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $133
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $112
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $72
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $164
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $230
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $1,091
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $36
Jun 28, 2011 ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 Walsh, MN $10,000
Jun 10, 2011 ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 Walsh, MN $3,370
Feb 11, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, MN $8,043
Feb 11, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, MN $230
Jan 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $55
Jan 18, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $70
Oct 19, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $545
Oct 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, MN $122
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, MN $24,515
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $30
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $164
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $224
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $488
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $4,585
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $909
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $1,091
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $133
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $36
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $788
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $112
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $230
Mar 30, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, MN $76
Mar 30, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, MN $2,654
Mar 29, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, MN $5,389
Mar 29, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, MN $154
Dec 1, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, MN $31,652
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, MN $1,049
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $224
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $112
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $1,091
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $164
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $603
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $788
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, MN $36

Explore Related Data