SubsidyLookup

COLLISON FAMILY LIMITED PARTNERSHIP

MARSHALLTOWN, MARSHALL County, IA · $168,680 received across 55 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IA state totals →

Summary
Total received
$168,680
Total payments
55
Years active
2010–2016
City
MARSHALLTOWN
State
IA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $29,969 6
FY2015 $23,673 6
FY2014 $22,313 6
FY2013 $23,546 7
FY2012 $22,872 8
FY2011 $22,972 9
FY2010 $23,335 13

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $130,067 43
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $26,416 11
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $12,197 1

Individual Payments

Date Program County Amount
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Marshall, IA $12,197
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $1,760
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $5,859
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $422
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $5,709
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $4,022
Nov 13, 2014 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $5,901
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $422
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $1,760
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $5,859
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $5,709
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $4,022
Oct 28, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $3,862
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $3,584
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $5,709
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $4,714
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $422
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $4,022
Nov 19, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $4,225
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $3,584
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $422
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $4,714
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $870
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $4,022
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $5,709
Oct 19, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $321
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $3,230
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $422
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $3,584
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $4,022
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $870
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $5,709
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $4,714
May 17, 2011 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $234
Apr 6, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $912
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $3,230
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $3,584
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $3,297
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $4,714
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $422
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $870
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $5,709
Sep 17, 2010 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $218
Sep 16, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $456
Sep 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $456
Dec 17, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $303
Nov 11, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $2
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $2,070
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Marshall, IA $2,072
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $4,714
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $3,584
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $870
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $422
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $4,870
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Marshall, IA $3,298

Explore Related Data