SubsidyLookup

CLW FARMS INC

COLUMBIA, BOONE County, MO · $115,794 received across 33 payments (2010–2014).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View MO state totals →

Summary
Total received
$115,794
Total payments
33
Years active
2010–2014
City
COLUMBIA
State
MO
Payments by Year
By Fiscal Year
Year Amount Payments
FY2014 $37,241 7
FY2013 $18,445 5
FY2012 $19,742 5
FY2011 $19,134 5
FY2010 $21,232 11

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $85,887 24
LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 $18,920 2
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $10,987 7

Individual Payments

Date Program County Amount
Aug 20, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Boone, MO $14,825
Aug 20, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Boone, MO $4,095
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Boone, MO $1,320
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,451
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $10,349
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $2,186
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $3,015
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Boone, MO $1,444
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $10,349
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $2,186
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $3,015
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,451
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Boone, MO $2,741
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,451
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $10,349
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $3,015
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $2,186
Nov 6, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Boone, MO $2,133
Oct 13, 2010 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $10,349
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $2,186
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,451
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $3,015
Aug 4, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Boone, MO $608
Jun 28, 2010 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $143
Jun 28, 2010 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $535
Jun 28, 2010 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $120
Jun 28, 2010 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $84
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Boone, MO $2,193
Oct 23, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Boone, MO $548
Oct 15, 2009 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $3,015
Oct 15, 2009 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $10,349
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $2,186
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Boone, MO $1,451

Explore Related Data