SubsidyLookup

CHRISTENSEN CORPORATION

FREMONT, DODGE County, NE · $97,882 received across 62 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View NE state totals →

Summary
Total received
$97,882
Total payments
62
Years active
2010–2016
City
FREMONT
State
NE
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $4,487 4
FY2015 $4,487 4
FY2014 $26,402 9
FY2013 $4,487 4
FY2012 $5,088 8
FY2011 $19,048 8
FY2010 $33,883 25

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $41,949 40
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $41,450 20
EMERGENCY CONSERVATION PROGRAM 10.054 $14,483 2

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $1,765
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $989
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $975
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $758
Oct 12, 2014 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $975
Oct 12, 2014 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $758
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $1,765
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $989
Oct 28, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $14,916
Oct 28, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $1,205
Oct 28, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $3,771
Oct 28, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $583
Oct 28, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $1,440
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $975
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $1,765
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $758
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $989
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $758
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $1,765
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $975
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $989
Jun 22, 2012 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $223
Jun 22, 2012 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $300
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $922
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $1,246
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $567
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $178
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $466
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $1,186
Apr 4, 2011 EMERGENCY CONSERVATION PROGRAM 10.054 Dodge, NE $6,750
Mar 29, 2011 EMERGENCY CONSERVATION PROGRAM 10.054 Dodge, NE $7,733
Oct 13, 2010 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $466
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $567
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $1,186
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $178
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $1,246
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $922
Dec 17, 2009 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $736
Dec 16, 2009 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $1,187
Dec 16, 2009 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $924
Dec 16, 2009 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $567
Dec 16, 2009 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $1,247
Dec 16, 2009 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $178
Dec 11, 2009 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $8,393
Dec 11, 2009 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $484
Dec 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $466
Nov 12, 2009 CONSERVATION RESERVE PROGRAM 10.069 Dodge, NE $166
Nov 12, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $1,297
Nov 11, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $1,463
Nov 9, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $218
Nov 9, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $3,604
Nov 8, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $1,581
Nov 8, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $600
Nov 6, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $178
Nov 6, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $827
Nov 6, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $662
Nov 6, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $3,410
Nov 6, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $2,800
Nov 6, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $538
Nov 6, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $577
Nov 6, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $627
Nov 6, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Dodge, NE $1,153

Explore Related Data