SubsidyLookup

CHARLES SPEER TRUST

MODOC, SCOTT County, KS · $248,590 received across 63 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View KS state totals →

Summary
Total received
$248,590
Total payments
63
Years active
2010–2016
City
MODOC
State
KS
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $36,112 8
FY2015 $36,112 8
FY2014 $39,534 10
FY2013 $33,861 9
FY2012 $34,715 9
FY2011 $32,620 10
FY2010 $35,636 9

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $248,078 61
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $512 2

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $1,183
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $7,566
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $1,176
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,231
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,823
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $11,936
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,564
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $633
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,823
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $7,566
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $633
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $1,176
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,564
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,231
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $11,936
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $1,183
Jun 27, 2014 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $2,769
Jun 27, 2014 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $653
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,823
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,231
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,564
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $1,176
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $1,183
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $633
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $7,566
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $11,936
Apr 2, 2013 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $64
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $9,599
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,564
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,823
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $1,198
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $1,183
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,231
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $7,566
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $633
Jun 13, 2012 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $1,002
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,823
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $9,599
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $1,099
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,564
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,231
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $7,566
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $1,198
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $633
Jun 7, 2011 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $1,179
Jun 7, 2011 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $3,243
Jun 7, 2011 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $2,390
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Scott, KS $399
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,564
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $8,316
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $1,099
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $633
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $1,198
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $9,599
Dec 31, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Scott, KS $113
Nov 6, 2009 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $5,411
Oct 21, 2009 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $9,599
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $1,198
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $1,099
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,703
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $633
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $4,564
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Scott, KS $8,316

Explore Related Data