SubsidyLookup

CARLEY & ALICE MOORE FAMILY TRUST

TUCSON, PIMA County, AZ · $34,386 received across 13 payments (2010–2013).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View AZ state totals →

Summary
Total received
$34,386
Total payments
13
Years active
2010–2013
City
TUCSON
State
AZ
Payments by Year
By Fiscal Year
Year Amount Payments
FY2013 $3,519 1
FY2012 $10,289 4
FY2011 $10,289 4
FY2010 $10,289 4

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $34,386 13

Individual Payments

Date Program County Amount
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pima, AZ $3,519
Oct 4, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pima, AZ $3,538
Oct 4, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pima, AZ $1,904
Oct 4, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pima, AZ $1,328
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pima, AZ $3,519
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pima, AZ $1,328
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pima, AZ $1,904
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pima, AZ $3,538
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pima, AZ $3,519
Oct 21, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pima, AZ $1,328
Oct 21, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pima, AZ $1,904
Oct 21, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pima, AZ $3,538
Oct 21, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pima, AZ $3,519

Explore Related Data