SubsidyLookup

CARL ENSOR FARMS INC

HOLLIDAY, MONROE County, MO · $155,500 received across 88 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View MO state totals →

Summary
Total received
$155,500
Total payments
88
Years active
2010–2017
City
HOLLIDAY
State
MO
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $6,141 7
FY2016 $6,066 6
FY2015 $9,805 7
FY2014 $23,579 12
FY2013 $14,502 10
FY2012 $13,050 16
FY2011 $14,334 14
FY2010 $68,023 16

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $61,666 31
CONSERVATION RESERVE PROGRAM 10.069 $49,064 54
SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 $44,695 2
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $75 1

Individual Payments

Date Program County Amount
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Monroe, MO $75
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $316
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $1,288
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $2,349
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $761
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $647
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $705
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $316
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $647
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $705
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $1,288
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $2,349
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $761
Oct 23, 2014 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $3,739
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $316
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $2,349
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $705
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $1,288
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $761
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $647
Oct 30, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $4,232
Oct 29, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $5,589
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $1,025
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $476
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $2,897
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $3,294
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $2,349
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $705
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $316
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $1,288
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $761
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $647
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $3,604
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $1,141
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $3,170
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $521
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $2,349
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $1,288
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $761
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $647
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $705
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $316
Sep 6, 2012 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $59
Sep 6, 2012 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $63
Sep 6, 2012 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $122
Sep 6, 2012 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $28
Sep 6, 2012 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $198
Sep 6, 2012 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $66
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $2,421
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $399
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $873
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $2,755
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $647
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $705
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $761
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $1,288
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $2,349
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $316
Mar 3, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $777
Feb 4, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $246
Jan 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $683
Jan 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $112
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $399
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $2,755
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $2,421
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $875
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $705
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $647
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $761
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $316
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $2,349
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $1,288
May 11, 2010 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Monroe, MO $14,029
May 11, 2010 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Monroe, MO $30,666
May 3, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $777
May 3, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $248
May 3, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $112
May 3, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $683
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $511
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $3,104
Oct 15, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $10,704
Oct 15, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Monroe, MO $1,123
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $1,288
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $316
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $2,349
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $705
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $647
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Monroe, MO $761

Explore Related Data