SubsidyLookup

BOW TIE FARMS INC

RITZVILLE, ADAMS County, WA · $353,286 received across 108 payments (2011–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View WA state totals →

Summary
Total received
$353,286
Total payments
108
Years active
2011–2017
City
RITZVILLE
State
WA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $60,540 17
FY2016 $70,727 16
FY2015 $38,260 13
FY2014 $54,421 17
FY2013 $89,736 25
FY2012 $37,018 16
FY2011 $2,584 4

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $246,314 81
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $66,203 10
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $40,769 17

Individual Payments

Date Program County Amount
Nov 1, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $3,534
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $668
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $146
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $12,756
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $550
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $3,470
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,712
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $224
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,216
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $586
Oct 14, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,122
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $16,021
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $4,828
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $1,577
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $5,497
Oct 4, 2016 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $4,313
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $320
Nov 21, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $6,462
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $1,553
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $15,782
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $4,755
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Adams, WA $5,415
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $668
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $550
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $586
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,216
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $3,470
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $12,756
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $256
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,122
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,712
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $12,104
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $320
Apr 29, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $498
Mar 26, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,002
Jan 30, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,216
Jan 10, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $586
Jan 10, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $3,470
Jan 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,122
Jan 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $550
Jan 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,712
Jan 8, 2015 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $668
Nov 7, 2014 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $256
Nov 7, 2014 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $12,756
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $320
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $12,104
Dec 9, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $256
Dec 9, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $12,756
Dec 5, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,122
Dec 5, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,712
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $3,707
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $2,530
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $747
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $7,796
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $2,433
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $12,104
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $586
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $2,216
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $3,470
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $320
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $668
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $448
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $550
Jun 27, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $526
Jun 27, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $320
Jun 27, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $3,470
Jun 27, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $366
Jun 27, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $660
Jun 27, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $546
Mar 8, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $8,449
Mar 8, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $3,928
Mar 8, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $1,200
Mar 8, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $6,015
Mar 8, 2013 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $3,430
Dec 12, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $6,656
Dec 12, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $4,918
Dec 12, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $334
Dec 12, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $12,104
Oct 4, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $660
Oct 4, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $6,656
Oct 4, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $320
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $6,824
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $2,130
Oct 4, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $4,918
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $654
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $2,214
Oct 4, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $12,104
Oct 4, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $334
Sep 28, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $366
Sep 28, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $526
Sep 28, 2012 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $546
Oct 12, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $12,104
Oct 12, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $334
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $5,082
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $750
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $1,626
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $1,692
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $366
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $526
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $6,656
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $320
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $660
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $546
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Adams, WA $4,918
Mar 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $478
Mar 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $212
Mar 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $460
Mar 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Adams, WA $1,434

Explore Related Data