SubsidyLookup

BOUMANS BROTHERS INC

VALIER, PONDERA County, MT · $262,687 received across 44 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View MT state totals →

Summary
Total received
$262,687
Total payments
44
Years active
2010–2017
City
VALIER
State
MT
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $39,601 6
FY2016 $14,291 5
FY2015 $8,944 4
FY2014 $38,758 6
FY2013 $41,564 6
FY2012 $33,044 5
FY2011 $39,843 6
FY2010 $46,642 6

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $155,131 9
CONSERVATION RESERVE PROGRAM 10.069 $71,543 32
PRICE LOSS COVERAGE 10.112 $30,661 2
COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 $5,352 1

Individual Payments

Date Program County Amount
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Pondera, MT $618
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Pondera, MT $30,043
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $4,112
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,061
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $2,724
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,043
Sep 21, 2016 COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 Pondera, MT $5,352
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $4,112
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,043
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $2,724
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,060
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,061
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $2,725
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $4,115
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,043
Oct 28, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $994
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $28,820
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,061
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $2,725
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $4,115
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,043
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $31,532
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $1,088
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $4,115
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,043
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,061
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $2,725
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $24,100
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $2,725
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $4,115
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,061
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,043
Jan 21, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $6,799
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $24,100
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,061
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,043
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $4,115
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $2,725
Jan 20, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $6,799
Oct 26, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $30,899
Oct 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $2,725
Oct 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,061
Oct 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $4,115
Oct 9, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,043

Explore Related Data