SubsidyLookup

BLISS FARMS PARTNERSHIP

CONRAD, PONDERA County, MT · $1,407,700 received across 149 payments (2010–2017).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View MT state totals →

Summary
Total received
$1,407,700
Total payments
149
Years active
2010–2017
City
CONRAD
State
MT
Payments by Year
By Fiscal Year
Year Amount Payments
FY2017 $127,152 11
FY2016 $75,080 6
FY2015 $29,516 10
FY2014 $149,150 19
FY2013 $197,916 22
FY2012 $272,135 24
FY2011 $303,095 29
FY2010 $253,656 28

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $621,810 36
CONSERVATION RESERVE PROGRAM 10.069 $473,448 101
PRICE LOSS COVERAGE 10.112 $101,692 6
SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 $90,488 1
CONSERVATION SECURITY PROGRAM 10.921 $66,054 3
COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 $54,208 2

Individual Payments

Date Program County Amount
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Pondera, MT $2,628
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Pondera, MT $7,974
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Pondera, MT $75,504
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Pondera, MT $4,719
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Pondera, MT $9,007
Oct 4, 2016 PRICE LOSS COVERAGE 10.112 Pondera, MT $1,860
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $4,596
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,108
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $4,588
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $8,672
Oct 3, 2016 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $496
Sep 27, 2016 COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 Pondera, MT $50,848
Sep 19, 2016 COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 Pondera, MT $3,360
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $8,672
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $4,596
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,108
Oct 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $496
Dec 5, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $500
Dec 5, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $228
Dec 5, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $276
Dec 5, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $580
Dec 5, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $36
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,108
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $8,676
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,020
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $4,596
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $496
Jun 23, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $308
Jun 23, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $228
Jun 23, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $500
Jun 23, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $580
Jun 23, 2014 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $72
Nov 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,020
Nov 14, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $10,105
Nov 14, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $4,965
Nov 14, 2013 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $6,536
Nov 14, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $77,511
Nov 14, 2013 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $8,676
Nov 14, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $6,496
Nov 14, 2013 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,060
Nov 14, 2013 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,072
Nov 14, 2013 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $496
Nov 14, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $2,025
Nov 14, 2013 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $4,596
Nov 14, 2013 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $3,796
Nov 14, 2013 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,108
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $11,056
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $5,432
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $7,108
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $85,164
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $2,216
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $6,484
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $3,968
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $4,596
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $696
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $496
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $6,536
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $192
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $8,188
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $8,676
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $3,796
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $6,876
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,644
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,072
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,060
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,108
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,020
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $12,532
May 16, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $83,464
Nov 25, 2011 CONSERVATION SECURITY PROGRAM 10.921 Pondera, MT $16,875
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $5,432
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $4,148
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $65,100
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $1,692
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $8,448
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $12,532
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $6,484
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,644
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $4,596
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $3,968
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $496
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,108
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $8,676
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,072
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $192
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $6,536
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,020
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $732
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $8,188
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,060
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $6,876
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $3,796
Aug 22, 2011 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Pondera, MT $90,488
May 10, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $2,384
May 10, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $480
May 10, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $1,536
May 10, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $18,364
May 10, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $1,172
Nov 10, 2010 CONSERVATION SECURITY PROGRAM 10.921 Pondera, MT $16,875
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $5,432
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $4,148
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $65,100
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $8,448
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $1,692
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,644
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $6,876
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $12,532
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,108
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $6,484
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $8,676
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $3,796
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $8,188
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $4,596
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,060
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $6,536
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $732
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,072
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,020
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $192
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $3,968
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $496
Apr 13, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $1,536
Mar 24, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $18,364
Mar 12, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $2,384
Mar 12, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $1,172
Mar 11, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $480
Dec 2, 2009 CONSERVATION SECURITY PROGRAM 10.921 Pondera, MT $32,304
Nov 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $6,968
Nov 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $5,320
Nov 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $2,172
Nov 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $10,832
Nov 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Pondera, MT $83,464
Oct 8, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $8,704
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $732
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $8,188
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,644
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $6,876
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $1,072
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $6,484
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $192
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $12,532
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $3,968
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $496
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $3,796
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,060
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $7,108
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $8,676
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $6,536
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Pondera, MT $4,596

Explore Related Data