SubsidyLookup

BILL HITTLE TRUST

HUGOTON, STEVENS County, KS · $449,754 received across 113 payments (2011–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View KS state totals →

Summary
Total received
$449,754
Total payments
113
Years active
2011–2016
City
HUGOTON
State
KS
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $81,516 23
FY2015 $93,468 22
FY2014 $37,322 19
FY2013 $141,334 22
FY2012 $39,270 19
FY2011 $56,844 8

Payments by Program

Program Total Payments
SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 $154,026 2
LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 $89,552 10
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $74,931 27
CONSERVATION RESERVE PROGRAM 10.069 $73,062 61
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $52,111 10
CROP DISASTER PROGRAM 10.073 $3,175 2
NONINSURED ASSISTANCE 10.451 $2,897 1

Individual Payments

Date Program County Amount
Jan 28, 2016 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Stevens, KS $3,274
Jan 28, 2016 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Stevens, KS $5,816
Jan 28, 2016 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Stevens, KS $5,816
Jan 28, 2016 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Stevens, KS $3,274
Dec 8, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Stevens, KS $286
Dec 8, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Stevens, KS $433
Dec 8, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Stevens, KS $803
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Stevens, KS $4,323
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Stevens, KS $710
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Stevens, KS $4,913
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Stevens, KS $7,313
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Stevens, KS $15,079
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Stevens, KS $12,804
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Stevens, KS $5,447
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $790
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $2,042
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $803
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,749
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $785
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $2,042
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,038
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,112
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $864
Aug 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $3,227
Aug 5, 2015 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $306
Aug 4, 2015 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,649
Jul 27, 2015 NONINSURED ASSISTANCE 10.451 Stevens, KS $2,897
Mar 3, 2015 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,141
Mar 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,141
Jan 21, 2015 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Stevens, KS $14,835
Jan 21, 2015 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Stevens, KS $12,020
Jan 21, 2015 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Stevens, KS $16,805
Jan 15, 2015 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Stevens, KS $13,539
Jan 15, 2015 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Stevens, KS $9,589
Dec 2, 2014 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 Stevens, KS $4,584
Oct 22, 2014 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,791
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $787
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $802
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,706
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,706
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $788
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,112
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $864
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,141
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,038
Jun 13, 2014 CROP DISASTER PROGRAM 10.073 Stevens, KS $2,932
Apr 16, 2014 CROP DISASTER PROGRAM 10.073 Stevens, KS $243
Jan 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $802
Dec 4, 2013 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $787
Dec 4, 2013 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $788
Nov 7, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $80
Nov 7, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $1,033
Nov 7, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $714
Nov 7, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $4,054
Nov 7, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $2,738
Nov 7, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $10,351
Nov 7, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $1,809
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,112
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,141
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $864
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $3,424
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,706
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,038
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,706
Jul 23, 2013 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Stevens, KS $100,000
Apr 30, 2013 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $444
Apr 30, 2013 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $203
Apr 30, 2013 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $181
Jan 4, 2013 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,076
Oct 22, 2012 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,033
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $11,325
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $780
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $87
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $3,832
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $2,996
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $1,980
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $1,130
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $4,436
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $840
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,141
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,706
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $3,424
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,038
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,112
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $864
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,706
Dec 5, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $85
Dec 5, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $765
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $405
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $1,109
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $12,126
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $1,941
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $2,929
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $2,938
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $3,391
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,706
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,141
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,033
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,038
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,706
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $1,112
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $717
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $840
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $864
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $3,424
Jul 29, 2011 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $172
Jul 29, 2011 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $134
Jul 29, 2011 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $193
Jul 29, 2011 CONSERVATION RESERVE PROGRAM 10.069 Stevens, KS $422
Jul 19, 2011 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Stevens, KS $54,026
Jun 28, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $957
Jun 28, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $826
Jun 28, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Stevens, KS $114

Explore Related Data