SubsidyLookup

BARNETT FARMS

LYNCHBURG, HIGHLAND County, OH · $80,284 received across 76 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View OH state totals →

Summary
Total received
$80,284
Total payments
76
Years active
2010–2016
City
LYNCHBURG
State
OH
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $6,907 7
FY2015 $6,617 9
FY2014 $7,496 9
FY2013 $19,003 14
FY2012 $14,999 13
FY2011 $12,214 12
FY2010 $13,048 12

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $58,367 58
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $16,998 6
TOBACCO TRANSITION PAYMENT PROGRAM 10.085 $4,919 12

Individual Payments

Date Program County Amount
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $1,258
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $3,208
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $108
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $240
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $283
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $671
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $1,139
Oct 29, 2014 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Highland, OH $42
Oct 29, 2014 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Highland, OH $6
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $108
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $920
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $671
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $1,139
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $3,208
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $240
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $283
Feb 11, 2014 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Highland, OH $124
Feb 11, 2014 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Highland, OH $811
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $671
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $920
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $1,139
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $3,208
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $240
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $100
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $283
Apr 15, 2013 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $5,020
Apr 15, 2013 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $6,275
Jan 11, 2013 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Highland, OH $130
Jan 11, 2013 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Highland, OH $854
Oct 10, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Highland, OH $646
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $240
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $671
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $213
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $2,432
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $920
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $80
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $283
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $1,139
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $100
May 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $232
May 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $2,971
Jan 13, 2012 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Highland, OH $854
Jan 13, 2012 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Highland, OH $130
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Highland, OH $4,894
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $2,432
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $213
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $180
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $80
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $283
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $671
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $1,139
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $920
Jul 1, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Highland, OH $1,382
Jan 14, 2011 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Highland, OH $854
Jan 14, 2011 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Highland, OH $130
Oct 8, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Highland, OH $3,930
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $671
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $283
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $1,139
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $213
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $920
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $80
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $180
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $2,432
Jun 4, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Highland, OH $1,108
Jan 15, 2010 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Highland, OH $130
Jan 15, 2010 TOBACCO TRANSITION PAYMENT PROGRAM 10.085 Highland, OH $854
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Highland, OH $5,038
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $180
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $920
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $1,139
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $2,432
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $283
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $671
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $213
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Highland, OH $80

Explore Related Data