SubsidyLookup

BARKEMA BROTHERS

ALEXANDER, FRANKLIN County, IA · $350,566 received across 91 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View IA state totals →

Summary
Total received
$350,566
Total payments
91
Years active
2010–2016
City
ALEXANDER
State
IA
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $81,013 9
FY2015 $51,228 9
FY2014 $37,589 12
FY2013 $39,772 12
FY2012 $56,827 13
FY2011 $39,325 15
FY2010 $44,812 21

Payments by Program

Program Total Payments
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $160,237 29
CONSERVATION RESERVE PROGRAM 10.069 $100,709 59
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $66,626 2
SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 $22,994 1

Individual Payments

Date Program County Amount
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Franklin, IA $2,480
Oct 23, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Franklin, IA $64,146
Oct 8, 2015 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $1,641
Oct 7, 2015 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,683
Oct 7, 2015 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $333
Oct 7, 2015 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $5,659
Oct 7, 2015 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,106
Oct 7, 2015 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $1,590
Oct 7, 2015 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $375
Oct 10, 2014 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $35,093
Oct 10, 2014 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $1,748
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $333
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,683
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $5,659
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $1,590
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $375
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $1,641
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,106
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $3,030
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $19,443
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $729
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $1,590
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $750
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,394
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $333
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,683
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $1,641
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,515
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $375
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,106
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $3,315
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $21,272
Oct 5, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $798
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $333
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $375
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,683
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,106
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $1,641
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,515
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $1,590
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,394
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $750
Dec 13, 2011 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 Franklin, IA $22,994
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $16,302
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $612
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $2,532
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $1,590
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,515
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $333
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $375
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $1,641
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,106
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,683
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $750
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,394
Apr 21, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $714
Apr 14, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $171
Apr 13, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $4,596
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $16,313
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $612
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $2,532
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $750
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $1,641
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,683
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $1,590
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $333
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $375
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,394
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,106
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,515
May 4, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $714
Apr 27, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $171
Apr 23, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $4,599
Dec 2, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $261
Dec 2, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $1,082
Dec 2, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $6,970
Dec 1, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $261
Dec 1, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $1,082
Dec 1, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $6,970
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $1,082
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $261
Oct 10, 2009 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, IA $6,972
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,515
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,394
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $333
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,683
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $1,590
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $1,641
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $750
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $375
Oct 2, 2009 CONSERVATION RESERVE PROGRAM 10.069 Franklin, IA $2,106

Explore Related Data