SubsidyLookup

ALVIN E WRAY TRUST

POMONA, FRANKLIN County, KS · $173,466 received across 93 payments (2010–2016).

This record covers payments through approximately 2019. Post-2020 individual payment data is not published by USDA. View KS state totals →

Summary
Total received
$173,466
Total payments
93
Years active
2010–2016
City
POMONA
State
KS
Payments by Year
By Fiscal Year
Year Amount Payments
FY2016 $20,224 12
FY2015 $18,684 10
FY2014 $25,325 15
FY2013 $27,054 20
FY2012 $43,456 20
FY2011 $37,074 14
FY2010 $1,649 2

Payments by Program

Program Total Payments
CONSERVATION RESERVE PROGRAM 10.069 $144,896 73
DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 $27,030 18
AGRICULTURE RISK COVERAGE PROGRAM 10.113 $1,540 2

Individual Payments

Date Program County Amount
Nov 4, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Franklin, KS $80
Nov 4, 2015 AGRICULTURE RISK COVERAGE PROGRAM 10.113 Franklin, KS $1,460
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $10,169
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $3,017
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $174
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $141
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $257
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $831
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $1,365
Oct 9, 2015 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $904
Oct 3, 2015 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $133
Oct 2, 2015 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $1,693
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $257
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $10,169
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $1,365
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $174
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $3,017
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $141
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $133
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $904
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $1,693
Oct 9, 2014 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $831
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $1,532
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $2,761
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $883
Oct 24, 2013 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $732
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $257
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $734
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $904
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $1,365
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $830
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $133
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $174
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $3,017
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $1,693
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $10,169
Oct 18, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $141
Aug 19, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $61
Aug 19, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $285
Aug 19, 2013 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $25
Dec 5, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $2,683
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $966
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $801
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $1,676
Oct 4, 2012 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $1,008
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $1,365
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $734
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $174
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $3,017
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $830
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $141
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $133
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $904
Oct 2, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $257
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $10,300
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $278
Oct 1, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $1,416
Mar 7, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $404
Feb 23, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $7,785
Feb 16, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $632
Jan 10, 2012 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $348
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $947
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $4,518
Oct 7, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $1,161
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $141
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $193
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $1,365
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $238
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $12,061
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $257
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $10,300
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $35
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $98
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $73
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $541
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $1,693
Oct 2, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $666
May 25, 2011 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $131
Apr 4, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $327
Apr 4, 2011 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $1,274
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $4,518
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $947
Oct 9, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $1,330
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $10,300
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $1,030
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $257
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $12,061
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $1,682
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $734
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $2,350
Oct 4, 2010 CONSERVATION RESERVE PROGRAM 10.069 Franklin, KS $133
Jun 15, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $1,274
Jun 15, 2010 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 Franklin, KS $375

Explore Related Data