SubsidyLookup

EMERGENCY RELIEF PROGRAM — FY2022

CFDA 10.964 · ← Back to program overview

In fiscal year 2022, this program paid $4,831M across 235,203 records in 52 states.

States in FY2022

Rank State Total Payments Records
1 NORTH DAKOTA $774.5M 21,668
2 TEXAS $532.0M 29,023
3 SOUTH DAKOTA $334.5M 14,938
4 MINNESOTA $313.1M 13,571
5 CALIFORNIA $257.1M 5,432
6 IOWA $221.7M 14,078
7 MONTANA $207.7M 6,938
8 KANSAS $195.3M 16,990
9 NEBRASKA $192.8M 14,239
10 COLORADO $175.2M 8,708
11 WASHINGTON $152.1M 6,206
12 ILLINOIS $124.3M 12,451
13 MISSOURI $120.8M 9,658
14 NORTH CAROLINA $115.0M 4,094
15 GEORGIA $99.5M 3,352
16 MICHIGAN $89.4M 4,653
17 ARKANSAS $75.4M 4,096
18 IDAHO $70.3M 2,332
19 OKLAHOMA $66.3M 6,053
20 FLORIDA $57.1M 1,704
21 MISSISSIPPI $56.8M 1,849
22 WISCONSIN $55.5M 4,052
23 INDIANA $50.9M 3,962
24 OHIO $50.8M 4,909
25 OREGON $50.4M 1,983
26 VIRGINIA $47.7M 2,227
27 LOUISIANA $39.9M 2,114
28 SOUTH CAROLINA $37.8M 1,283
29 PENNSYLVANIA $36.2M 1,741
30 ALABAMA $35.6M 1,654
31 NEW YORK $31.2M 1,200
32 KENTUCKY $28.8M 1,975
33 NEW MEXICO $26.6M 967
34 TENNESSEE $25.7M 1,648
35 ARIZONA $14.1M 390
36 WYOMING $10.2M 856
37 CONNECTICUT $9.3M 147
38 NEW JERSEY $9.3M 224
39 MAINE $7.1M 182
40 MASSACHUSETTS $7.1M 252
41 UTAH $6.0M 339
42 MARYLAND $4.6M 346
43 WEST VIRGINIA $4.4M 203
44 NEVADA $3.4M 133
45 DELAWARE $2.0M 186
46 VERMONT $1.9M 64
47 HAWAII $1.3M 44
48 NEW HAMPSHIRE $1.0M 52
49 RHODE ISLAND $0.7M 21
50 ALASKA $0.1M 8
51 GUAM $0.0M 3
52 PUERTO RICO $0.0M 5

Individual recipient data is not available for FY2022 (post-2020 records are redacted under federal privacy guidelines).