AGRICULTURAL CONSERVATION EASEMENT PROGRAM — FY2024
CFDA 10.931 · ← Back to program overview
In fiscal year 2024, this program paid $58M across 347 records in 39 states.
States in FY2024
| Rank | State | Total Payments | Records |
|---|---|---|---|
| 1 | MISSOURI | $14.0M | 52 |
| 2 | TEXAS | $8.8M | 14 |
| 3 | INDIANA | $6.8M | 32 |
| 4 | IOWA | $3.6M | 1 |
| 5 | CALIFORNIA | $3.5M | 11 |
| 6 | MINNESOTA | $3.4M | 34 |
| 7 | NEBRASKA | $3.3M | 22 |
| 8 | ARKANSAS | $3.2M | 3 |
| 9 | OREGON | $3.1M | 7 |
| 10 | NEW YORK | $2.4M | 10 |
| 11 | SOUTH DAKOTA | $2.3M | 7 |
| 12 | FLORIDA | $2.3M | 7 |
| 13 | MICHIGAN | $2.2M | 12 |
| 14 | OHIO | $1.8M | 9 |
| 15 | NEW HAMPSHIRE | $1.5M | 4 |
| 16 | ILLINOIS | $0.7M | 6 |
| 17 | PENNSYLVANIA | $0.5M | 1 |
| 18 | MASSACHUSETTS | $0.3M | 3 |
| 19 | GEORGIA | $0.3M | 1 |
| 20 | COLORADO | $0.2M | 5 |
| 21 | ALABAMA | $0.2M | 7 |
| 22 | TENNESSEE | $0.2M | 2 |
| 23 | WISCONSIN | $0.2M | 12 |
| 24 | WYOMING | $0.2M | 1 |
| 25 | KANSAS | $0.0M | 7 |
| 26 | WASHINGTON | $0.0M | 2 |
| 27 | RHODE ISLAND | $0.0M | 2 |
| 28 | NEW JERSEY | $0.0M | 3 |
| 29 | KENTUCKY | $0.0M | 2 |
| 30 | CONNECTICUT | $0.0M | 1 |
| 31 | DELAWARE | $0.0M | 5 |
| 32 | OKLAHOMA | $0.0M | 13 |
| 33 | NEW MEXICO | $-0.1M | 2 |
| 34 | SOUTH CAROLINA | $-0.1M | 3 |
| 35 | IDAHO | $-0.4M | 1 |
| 36 | NORTH DAKOTA | $-0.6M | 27 |
| 37 | MONTANA | $-0.9M | 6 |
| 38 | VERMONT | $-2.3M | 2 |
| 39 | LOUISIANA | $-2.8M | 8 |
Top Recipients in FY2024
| Recipient | Location | Total Received |
|---|---|---|
| STATE OF OREGON DEPARTMENT OF FISH AND WILDLIFE | SALEM, OR | $233,311 |
| TOWN OF HANSON | HANSON, MA | $183,686 |
| CITY OF HASTINGS | HASTINGS, NE | $152,035 |
| SPACE FARMS, INC. | SUSSEX, NJ | $13,663 |