CONSERVATION STEWARDSHIP PROGRAM — FY2011
CFDA 10.924 · ← Back to program overview
In fiscal year 2011, this program paid $177M across 9,922 records in 50 states.
States in FY2011
| Rank | State | Total Payments | Records |
|---|---|---|---|
| 1 | MONTANA | $17.4M | 541 |
| 2 | ARKANSAS | $15.2M | 737 |
| 3 | OKLAHOMA | $14.2M | 774 |
| 4 | GEORGIA | $12.9M | 667 |
| 5 | IOWA | $12.9M | 881 |
| 6 | MINNESOTA | $12.0M | 870 |
| 7 | NORTH DAKOTA | $11.1M | 288 |
| 8 | MISSOURI | $9.5M | 1,106 |
| 9 | TEXAS | $7.8M | 396 |
| 10 | SOUTH DAKOTA | $7.5M | 210 |
| 11 | OREGON | $7.3M | 347 |
| 12 | COLORADO | $6.2M | 259 |
| 13 | WISCONSIN | $5.2M | 773 |
| 14 | ARIZONA | $4.5M | 31 |
| 15 | WASHINGTON | $4.1M | 133 |
| 16 | WYOMING | $3.9M | 152 |
| 17 | PENNSYLVANIA | $3.5M | 510 |
| 18 | MISSISSIPPI | $3.3M | 76 |
| 19 | NEW MEXICO | $2.7M | 20 |
| 20 | NEBRASKA | $2.2M | 94 |
| 21 | ALASKA | $1.4M | 14 |
| 22 | LOUISIANA | $1.4M | 58 |
| 23 | CALIFORNIA | $1.2M | 75 |
| 24 | ILLINOIS | $1.2M | 70 |
| 25 | UTAH | $1.1M | 48 |
| 26 | FLORIDA | $0.7M | 52 |
| 27 | TENNESSEE | $0.5M | 225 |
| 28 | NORTH CAROLINA | $0.5M | 43 |
| 29 | VIRGINIA | $0.5M | 33 |
| 30 | NORTH DAKOTA | $0.3M | 7 |
| 31 | OKLAHOMA | $0.3M | 8 |
| 32 | IDAHO | $0.2M | 9 |
| 33 | OKLAHOMA | $0.2M | 16 |
| 34 | KENTUCKY | $0.2M | 21 |
| 35 | MARYLAND | $0.2M | 8 |
| 36 | ALABAMA | $0.2M | 30 |
| 37 | DELAWARE | $0.1M | 6 |
| 38 | WEST VIRGINIA | $0.1M | 23 |
| 39 | ARKANSAS | $0.1M | 5 |
| 40 | COLORADO | $0.1M | 2 |
| 41 | MAINE | $0.1M | 21 |
| 42 | MISSOURI | $0.1M | 6 |
| 43 | CALIFORNIA | $0.1M | 3 |
| 44 | ARIZONA | $0.1M | 3 |
| 45 | OHIO | $0.1M | 24 |
| 46 | OREGON | $0.1M | 4 |
| 47 | IOWA | $0.1M | 3 |
| 48 | LOUISIANA | $0.1M | 1 |
| 49 | MONTANA | $0.1M | 3 |
| 50 | WYOMING | $0.1M | 2 |
| 51 | OREGON | $0.1M | 4 |
| 52 | IOWA | $0.1M | 6 |
| 53 | WYOMING | $0.1M | 2 |
| 54 | NORTH DAKOTA | $0.1M | 2 |
| 55 | CONNECTICUT | $0.1M | 13 |
| 56 | OREGON | $0.1M | 4 |
| 57 | INDIANA | $0.1M | 2 |
| 58 | WYOMING | $0.1M | 2 |
| 59 | SOUTH DAKOTA | $0.0M | 2 |
| 60 | NEVADA | $0.0M | 8 |
| 61 | ARKANSAS | $0.0M | 1 |
| 62 | WYOMING | $0.0M | 1 |
| 63 | NEBRASKA | $0.0M | 1 |
| 64 | OREGON | $0.0M | 1 |
| 65 | COLORADO | $0.0M | 1 |
| 66 | RHODE ISLAND | $0.0M | 17 |
| 67 | TENNESSEE | $0.0M | 1 |
| 68 | WYOMING | $0.0M | 1 |
| 69 | ARKANSAS | $0.0M | 2 |
| 70 | NEW YORK | $0.0M | 2 |
| 71 | WISCONSIN | $0.0M | 2 |
| 72 | TEXAS | $0.0M | 2 |
| 73 | ARKANSAS | $0.0M | 2 |
| 74 | MONTANA | $0.0M | 1 |
| 75 | ARKANSAS | $0.0M | 2 |
| 76 | IDAHO | $0.0M | 1 |
| 77 | MONTANA | $0.0M | 1 |
| 78 | MISSOURI | $0.0M | 2 |
| 79 | WYOMING | $0.0M | 1 |
| 80 | IOWA | $0.0M | 3 |
| 81 | HAWAII | $0.0M | 7 |
| 82 | SOUTH CAROLINA | $0.0M | 6 |
| 83 | WYOMING | $0.0M | 2 |
| 84 | GEORGIA | $0.0M | 4 |
| 85 | MONTANA | $0.0M | 1 |
| 86 | VERMONT | $0.0M | 4 |
| 87 | SOUTH DAKOTA | $0.0M | 1 |
| 88 | MINNESOTA | $0.0M | 2 |
| 89 | WISCONSIN | $0.0M | 11 |
| 90 | TENNESSEE | $0.0M | 1 |
| 91 | MISSOURI | $0.0M | 3 |
| 92 | NEBRASKA | $0.0M | 1 |
| 93 | NORTH DAKOTA | $0.0M | 1 |
| 94 | GEORGIA | $0.0M | 4 |
| 95 | MISSOURI | $0.0M | 2 |
| 96 | WYOMING | $0.0M | 1 |
| 97 | NEBRASKA | $0.0M | 2 |
| 98 | UTAH | $0.0M | 1 |
| 99 | GEORGIA | $0.0M | 2 |
| 100 | MISSOURI | $0.0M | 3 |
| 101 | GEORGIA | $0.0M | 1 |
| 102 | MONTANA | $0.0M | 1 |
| 103 | MISSOURI | $0.0M | 4 |
| 104 | PENNSYLVANIA | $0.0M | 1 |
| 105 | WISCONSIN | $0.0M | 2 |
| 106 | NORTH CAROLINA | $0.0M | 2 |
| 107 | MONTANA | $0.0M | 1 |
| 108 | ARKANSAS | $0.0M | 3 |
| 109 | ARIZONA | $0.0M | 1 |
| 110 | MINNESOTA | $0.0M | 1 |
| 111 | OKLAHOMA | $0.0M | 1 |
| 112 | GEORGIA | $0.0M | 2 |
| 113 | WEST VIRGINIA | $0.0M | 1 |
| 114 | OKLAHOMA | $0.0M | 2 |
| 115 | NEW MEXICO | $0.0M | 1 |
| 116 | NEW MEXICO | $0.0M | 1 |
| 117 | GEORGIA | $0.0M | 1 |
| 118 | TENNESSEE | $0.0M | 1 |
| 119 | MISSOURI | $0.0M | 3 |
| 120 | MONTANA | $0.0M | 1 |
| 121 | MONTANA | $0.0M | 1 |
| 122 | NEBRASKA | $0.0M | 1 |
| 123 | ARKANSAS | $0.0M | 1 |
| 124 | PENNSYLVANIA | $0.0M | 1 |
| 125 | MINNESOTA | $0.0M | 1 |
| 126 | ARKANSAS | $0.0M | 2 |
| 127 | MISSOURI | $0.0M | 1 |
| 128 | IDAHO | $0.0M | 1 |
| 129 | PENNSYLVANIA | $0.0M | 1 |
| 130 | ARKANSAS | $0.0M | 1 |
| 131 | MINNESOTA | $0.0M | 2 |
| 132 | MISSOURI | $0.0M | 1 |
| 133 | MONTANA | $0.0M | 2 |
| 134 | OKLAHOMA | $0.0M | 1 |
| 135 | MONTANA | $0.0M | 1 |
| 136 | IOWA | $0.0M | 1 |
| 137 | COLORADO | $0.0M | 1 |
| 138 | IOWA | $0.0M | 1 |
| 139 | WASHINGTON | $0.0M | 1 |
| 140 | KENTUCKY | $0.0M | 1 |
| 141 | MINNESOTA | $0.0M | 1 |
| 142 | PENNSYLVANIA | $0.0M | 1 |
| 143 | ALABAMA | $0.0M | 2 |
| 144 | WEST VIRGINIA | $0.0M | 1 |
| 145 | OHIO | $0.0M | 1 |
| 146 | KENTUCKY | $0.0M | 1 |
| 147 | MISSOURI | $0.0M | 2 |
| 148 | MINNESOTA | $0.0M | 2 |
| 149 | PENNSYLVANIA | $0.0M | 1 |
| 150 | MINNESOTA | $0.0M | 1 |
| 151 | KENTUCKY | $0.0M | 1 |
| 152 | MINNESOTA | $0.0M | 1 |
| 153 | MASSACHUSETTS | $0.0M | 1 |
| 154 | TEXAS | $0.0M | 1 |
| 155 | IOWA | $0.0M | 1 |
| 156 | TENNESSEE | $0.0M | 1 |
| 157 | TENNESSEE | $0.0M | 1 |
| 158 | OKLAHOMA | $0.0M | 1 |
| 159 | MISSISSIPPI | $0.0M | 1 |
| 160 | WASHINGTON | $0.0M | 1 |
| 161 | MISSOURI | $0.0M | 1 |
| 162 | WISCONSIN | $0.0M | 1 |
| 163 | CONNECTICUT | $0.0M | 1 |
| 164 | MAINE | $0.0M | 1 |
| 165 | FLORIDA | $0.0M | 1 |
| 166 | PENNSYLVANIA | $0.0M | 1 |
| 167 | WISCONSIN | $0.0M | 1 |
| 168 | MINNESOTA | $0.0M | 1 |
Top Recipients in FY2011
| Recipient | Location | Total Received |
|---|---|---|
| MULTIPLE RECIPIENTS | STIGLER, OK | $10,996,184 |
| MULTIPLE RECIPIENTS | DELANO, MN | $9,298,719 |
| MULTIPLE RECIPIENTS | ELMA, IA | $8,853,903 |
| MULTIPLE RECIPIENTS | MCGREGOR, ND | $8,765,337 |
| MULTIPLE RECIPIENTS | COBB, GA | $7,762,793 |
| MULTIPLE RECIPIENTS | BILLINGS, MT | $7,469,883 |
| MULTIPLE RECIPIENTS | MO | $5,940,280 |
| MULTIPLE RECIPIENTS | BROOKINGS, SD | $5,306,098 |
| MULTIPLE RECIPIENTS | CANON CITY, CO | $4,664,809 |
| MULTIPLE RECIPIENTS | TX | $3,945,745 |
| MULTIPLE RECIPIENTS | LEPANTO, AR | $3,847,701 |
| MULTIPLE RECIPIENTS | YAMHILL, OR | $3,059,829 |
| MULTIPLE RECIPIENTS | LA CROSSE, WI | $2,808,380 |
| MULTIPLE RECIPIENTS | RIVERTON, WY | $2,438,492 |
| HOPI TRIBE | KYKOTSMOVI VILLAGE, AZ | $1,812,815 |
| MULTIPLE RECIPIENTS | MOUNT JOY, PA | $1,804,274 |
| NAPI | FARMINGTON, NM | $1,648,804 |
| MULTIPLE RECIPIENTS | YORK, NE | $1,552,253 |
| MULTIPLE RECIPIENTS | FRIDAY HARBOR, WA | $810,132 |
| MULTIPLE RECIPIENTS | ARCOLA, IL | $799,232 |
| MULTIPLE RECIPIENTS | CA | $729,662 |
| KAIBAB BAND OF PAIUTE INDIANS | FREDONIA, AZ | $710,085 |
| COYOTE SPRINGS LIVESTOCK A | PEACH SPRINGS, AZ | $692,993 |
| NATIVES OF KODIAK, INCORPORATED | AKHIOK, AK | $563,318 |
| HUALAPAI TRIBAL COUNCIL | PEACH SPRINGS, AZ | $521,253 |