SubsidyLookup

DAIRY MARGIN COVERAGE — FY2020

CFDA 10.127 · ← Back to program overview

In fiscal year 2020, this program paid $201M across 38,959 records in 50 states.

States in FY2020

Rank State Total Payments Records
1 WISCONSIN $45.1M 9,862
2 MINNESOTA $25.1M 6,498
3 CALIFORNIA $18.1M 1,676
4 PENNSYLVANIA $12.2M 2,604
5 NEW YORK $11.5M 2,488
6 IOWA $9.6M 2,299
7 MICHIGAN $8.1M 1,298
8 OHIO $7.0M 1,389
9 TEXAS $5.8M 613
10 IDAHO $4.4M 441
11 PUERTO RICO $4.4M 608
12 WASHINGTON $4.2M 435
13 MISSOURI $3.6M 1,071
14 ILLINOIS $3.3M 844
15 VIRGINIA $3.3M 521
16 MARYLAND $2.7M 538
17 INDIANA $2.6M 567
18 KENTUCKY $2.5M 659
19 SOUTH DAKOTA $2.4M 425
20 UTAH $2.3M 306
21 KANSAS $2.2M 435
22 COLORADO $2.1M 203
23 VERMONT $2.1M 387
24 OREGON $1.8M 193
25 NEBRASKA $1.4M 279
26 NEW MEXICO $1.3M 86
27 GEORGIA $1.2M 158
28 OKLAHOMA $1.1M 243
29 MONTANA $1.0M 114
30 MASSACHUSETTS $0.9M 235
31 TENNESSEE $0.8M 183
32 LOUISIANA $0.8M 218
33 MAINE $0.7M 148
34 ARIZONA $0.7M 64
35 NORTH DAKOTA $0.7M 161
36 NEVADA $0.7M 58
37 NORTH CAROLINA $0.7M 97
38 FLORIDA $0.5M 46
39 SOUTH CAROLINA $0.5M 66
40 MISSISSIPPI $0.5M 108
41 NEW JERSEY $0.3M 68
42 CONNECTICUT $0.3M 39
43 NEW HAMPSHIRE $0.3M 55
44 ARKANSAS $0.3M 72
45 DELAWARE $0.1M 29
46 WYOMING $0.1M 9
47 WEST VIRGINIA $0.1M 19
48 RHODE ISLAND $0.1M 20
49 ALABAMA $0.0M 21
50 ALASKA $0.0M 3

Individual recipient data is not available for FY2020 (post-2020 records are redacted under federal privacy guidelines).