THE MARGIN PROTECTION PROGRAM — FY2016
CFDA 10.116 · ← Back to program overview
In fiscal year 2016, this program paid $10M across 1,709 records in 47 states.
States in FY2016
| Rank | State | Total Payments | Records |
|---|---|---|---|
| 1 | WISCONSIN | $2.7M | 285 |
| 2 | MINNESOTA | $2.1M | 255 |
| 3 | IOWA | $0.7M | 96 |
| 4 | PENNSYLVANIA | $0.6M | 146 |
| 5 | TEXAS | $0.5M | 33 |
| 6 | MISSOURI | $0.4M | 95 |
| 7 | NEW YORK | $0.4M | 102 |
| 8 | ILLINOIS | $0.3M | 61 |
| 9 | COLORADO | $0.3M | 7 |
| 10 | OHIO | $0.3M | 80 |
| 11 | CALIFORNIA | $0.2M | 12 |
| 12 | MICHIGAN | $0.2M | 74 |
| 13 | SOUTH DAKOTA | $0.2M | 39 |
| 14 | INDIANA | $0.2M | 57 |
| 15 | GEORGIA | $0.1M | 8 |
| 16 | VIRGINIA | $0.1M | 33 |
| 17 | IDAHO | $0.1M | 24 |
| 18 | KANSAS | $0.1M | 34 |
| 19 | NORTH CAROLINA | $0.1M | 18 |
| 20 | WASHINGTON | $0.1M | 19 |
| 21 | NEBRASKA | $0.1M | 26 |
| 22 | KENTUCKY | $0.1M | 34 |
| 23 | FLORIDA | $0.0M | 5 |
| 24 | CONNECTICUT | $0.0M | 7 |
| 25 | UTAH | $0.0M | 9 |
| 26 | VERMONT | $0.0M | 17 |
| 27 | OKLAHOMA | $0.0M | 14 |
| 28 | MONTANA | $0.0M | 10 |
| 29 | NORTH DAKOTA | $0.0M | 14 |
| 30 | MISSISSIPPI | $0.0M | 10 |
| 31 | MASSACHUSETTS | $0.0M | 15 |
| 32 | LOUISIANA | $0.0M | 8 |
| 33 | MARYLAND | $0.0M | 11 |
| 34 | SOUTH CAROLINA | $0.0M | 4 |
| 35 | OREGON | $0.0M | 4 |
| 36 | TENNESSEE | $0.0M | 9 |
| 37 | MAINE | $0.0M | 7 |
| 38 | NEW JERSEY | $0.0M | 5 |
| 39 | ALABAMA | $0.0M | 1 |
| 40 | NEW HAMPSHIRE | $0.0M | 5 |
| 41 | ARKANSAS | $0.0M | 6 |
| 42 | WEST VIRGINIA | $0.0M | 3 |
| 43 | DELAWARE | $0.0M | 1 |
| 44 | NEW MEXICO | $0.0M | 1 |
| 45 | PUERTO RICO | $0.0M | 2 |
| 46 | ALASKA | $0.0M | 1 |
| 47 | RHODE ISLAND | $0.0M | 2 |
Top Recipients in FY2016
| Recipient | Location | Total Received |
|---|---|---|
| MULTIPLE RECIPIENTS | LA CROSSE, WI | $2,311,174 |
| MULTIPLE RECIPIENTS | DELANO, MN | $1,447,049 |
| MULTIPLE RECIPIENTS | ELMA, IA | $583,045 |
| MULTIPLE RECIPIENTS | TX | $477,779 |
| MULTIPLE RECIPIENTS | MOUNT JOY, PA | $388,776 |
| RIVERVIEW LLP | MORRIS, MN | $381,066 |
| MULTIPLE RECIPIENTS | MO | $335,348 |
| MULTIPLE RECIPIENTS | MILTON, NY | $276,760 |
| MULTIPLE RECIPIENTS | CANON CITY, CO | $252,204 |
| MULTIPLE RECIPIENTS | ARCOLA, IL | $235,199 |
| MULTIPLE RECIPIENTS | BEVERLY, OH | $231,917 |
| MULTIPLE RECIPIENTS | GLADWIN, MI | $187,042 |
| MULTIPLE RECIPIENTS | CORYDON, IN | $152,229 |
| MULTIPLE RECIPIENTS | COBB, GA | $130,111 |
| MULTIPLE RECIPIENTS | BROOKINGS, SD | $101,237 |
| MULTIPLE RECIPIENTS | CA | $90,270 |
| MULTIPLE RECIPIENTS | CHRISTIANSBURG, VA | $83,528 |
| MULTIPLE RECIPIENTS | DODGE CITY, KS | $73,224 |
| NEDEREND FARMS LLLP | HOMEDALE, ID | $65,538 |
| SPARTA FARMS LP | DANSVILLE, NY | $64,548 |
| MULTIPLE RECIPIENTS | SANFORD, NC | $56,371 |
| MULTIPLE RECIPIENTS | MOUNTAIN HOME, ID | $55,931 |
| MULTIPLE RECIPIENTS | OLIVE HILL, KY | $54,238 |
| MULTIPLE RECIPIENTS | YORK, NE | $53,317 |
| SIERRA VISTA DAIRY LP | DENAIR, CA | $52,613 |